Skip to main content

Extended Tuition Table

Credit
Hours
Johnson County
Resident
Non-Johnson
County Resident
Metro Rate* Non-Resident 60+
1 $101 $121 $149 $237 $16
2 $202 $242 $298 $474 $32
3 $303 $363 $447 $711 $48
4 $404 $484 $596 $948 $64
5 $505 $605 $745 $1,185 $80
6 $606 $726 $894 $1,422 $96
7 $707 $847 $1,043 $1,659 $112
8 $808 $968 $1,192 $1,896 $128
9 $909 $1,089 $1,341 $2,133 $144
10 $1,010 $1,210 $1,490 $2,370 $160
11 $1,111 $1,331 $1,639 $2,607 $176
12 $1,212 $1,452 $1,788 $2,844 $192
13 $1,313 $1,573 $1,937 $3,081 $208
14 $1,414 $1,694 $2,086 $3,318 $224
15 $1,515 $1,815 $2,235 $3,555 $240
16 $1,616 $1,936 $2,384 $3,792 $256
17 $1,717 $2,057 $2,533 $4,029 $272
18 $1,818 $2,178 $2,682 $4,266 $288

The JCCC Board of Trustees can change the cost per credit hour without notice.

*Metro Rate applies only to students residing in zip codes starting with 640 or 641.

Additional Course Fees

If you enroll in one of the courses that require special equipment, field trips, insurance or other special arrangements, you will be charged additional fees. These fees are listed with the class in the credit class schedule.