Extended Tuition Table
Summer 2026
| Credit Hours |
Jo. Co. Resident |
Non-Jo. Co. Resident |
Metro Rate* | Non-Resident | 60+ |
|---|---|---|---|---|---|
| 1 | $101 | $121 | $149 | $237 | $16 |
| 2 | $202 | $242 | $298 | $474 | $32 |
| 3 | $303 | $363 | $447 | $711 | $48 |
| 4 | $404 | $484 | $596 | $948 | $64 |
| 5 | $505 | $605 | $745 | $1,185 | $80 |
| 6 | $606 | $726 | $894 | $1,422 | $96 |
| 7 | $707 | $847 | $1,043 | $1,659 | $112 |
| 8 | $808 | $968 | $1,192 | $1,896 | $128 |
| 9 | $909 | $1,089 | $1,341 | $2,133 | $144 |
| 10 | $1,010 | $1,210 | $1,490 | $2,370 | $160 |
| 11 | $1,111 | $1,331 | $1,639 | $2,607 | $176 |
| 12 | $1,212 | $1,452 | $1,788 | $2,844 | $192 |
| 13 | $1,313 | $1,573 | $1,937 | $3,081 | $208 |
| 14 | $1,414 | $1,694 | $2,086 | $3,318 | $224 |
| 15 | $1,515 | $1,815 | $2,235 | $3,555 | $240 |
| 16 | $1,616 | $1,936 | $2,384 | $3,792 | $256 |
| 17 | $1,717 | $2,057 | $2,533 | $4,029 | $272 |
| 18 | $1,818 | $2,178 | $2,682 | $4,266 | $288 |
Fall 2026
| Credit Hours Enrolled | Jo. Co. Resident | Non-Jo. Co. Resident | Metro Rate | Non-Resident | 60 + |
| 1 | $106 | $128 | $158 | $250 | $18 |
| 2 | $212 | $256 | $316 | $500 | $36 |
| 3 | $318 | $384 | $474 | $750 | $54 |
| 4 | $424 | $512 | $632 | $1,000 | $72 |
| 5 | $530 | $640 | $790 | $1,250 | $90 |
| 6 | $636 | $768 | $948 | $1,500 | $108 |
| 7 | $742 | $896 | $1,106 | $1,750 | $126 |
| 8 | $848 | $1,024 | $1,264 | $2,000 | $144 |
| 9 | $954 | $1,152 | $1,422 | $2,250 | $162 |
| 10 | $1,060 | $1,280 | $1,580 | $2,500 | $180 |
| 11 | $1,166 | $1,408 | $1,738 | $2,750 | $198 |
| 12 | $1,272 | $1,536 | $1,896 | $3,000 | $216 |
| 13 | $1,378 | $1,664 | $2,054 | $3,250 | $234 |
| 14 | $1,484 | $1,792 | $2,212 | $3,500 | $252 |
| 15 | $1,590 | $1,920 | $2,370 | $3,750 | $270 |
| 16 | $1,696 | $2,048 | $2,528 | $4,000 | $288 |
| 17 | $1,802 | $2,176 | $2,686 | $4,250 | $306 |
| 18 | $1,908 | $2,304 | $2,844 | $4,500 | $324 |
The JCCC Board of Trustees can change the cost per credit hour without notice.
*Metro Rate applies only to students residing in zip codes starting with 640 or 641.
Additional Course Fees
If you enroll in one of the courses that require special equipment, field trips, insurance or other special arrangements, you will be charged additional fees. These fees are listed with the class in the credit class schedule.