Skip to main content

Fall 2025 drop dates

# weeks Courses starting the week of… and ending the week of… Last day to drop with 100% refund Last day to drop with no refund and no 'W' on transcript Last day to drop with 'W' on transcript or request pass/fail grade
16 weeks
08/25-08/31 12/08-12/15 09/02/25 09/22/25 11/17/25
15 weeks
08/25-08/31 12/01-12/07 09/02/25 09/22/25 11/10/25
  09/02 -09/07 12/08-12/15 09/09/25 09/29/25 11/17/25
14 weeks
09/02-09/07 12/01-12/07 09/09/25 09/29/25 11/17/25
  09/08-09/14 12/08-12/15 09/15/25 10/06/25 11/24/25
13 weeks
08/25-08/31 11/17-11/23 09/02/25 09/15/25 11/03/25
  09/15-09/21 12/08-12/15 09/22/25 10/06/25 11/24/25
12 weeks
08/25-08/31 11/10-11/16 09/02/25 09/15/25 10/27/25
11 weeks
08/25-08/31 11/03-11/09 09/02/25 09/15/25 10/20/25
  09/08-09/14 11/17-11/23 09/15/25 09/29/25 11/03/25
  09/29-10/05 12/08-12/15 10/06/25 10/20/25 11/24/25
10 weeks
08/25-08/31 10/27-11/02 09/02/25 09/15/25 10/20/25
  09/02-09/07 11/03-11/09 09/09/25 09/22/25 10/27/25
  09/08-09/14 11/10-11/16 09/15/25 09/29/25 11/03/25
  09/15-09/21 11/17-11/23 09/22/25 10/06/25 11/10/25
  10/06-10/012 12/08-12/15 10/13/25 10/27/25 12/01/25
  10/13 -10/19 12/15-12/21 10/20/25 11/03/25 12/08/25
9 weeks
08/25-08/31 10/20-10/26 09/02/25 09/08/25 10/13/25
  09/15-09/21 11/10-11/16 09/22/25 09/29/25 11/03/25
  10/13 -10/19 12/08-12/15 10/20/25 10/27/25 12/01/25
  10/20-10/26 12/15-12/21 10/27/25 11/03/25 12/08/25
8 weeks
08/25-08/31 10/13 -10/19 09/02/25 09/08/25 10/06/25
  09/22-09/28 11/10-11/16 09/29/25 10/06/25 11/03/25
  10/13 -10/19 12/01-12/07 10/20/25 10/27/25 11/24/25
  10/20-10/26 12/08-12/15 10/27/25 11/03/25 12/01/25
7 weeks
08/25-08/31 10/06-10/012 09/02/25 09/08/25 09/29/25
  09/02-09/07 10/13-10/19 09/09/25 09/15/25 10/06/25
  10/20-10/26 12/01-12/07 10/27/25 11/03/25 11/24/25
  11/03-11/09 12/15-12/21 11/10/25 11/17/25 12/08/25
6 weeks
08/25-08/31 09/29-10/05 08/27/25 09/08/25 09/26/25
  09/02-09/07 10/06-10/012 09/04/25 09/15/25 10/03/25
  09/15-09/21 10/20-10/26 09/17/25 09/29/25 10/17/25
  10/13 -10/19 11/17-11/23 10/15/25 10/27/25 11/14/25
  11/03-11/09 12/08-12/15 11/05/25 11/17/25 12/05/25
5 weeks
08/25-08/31 09/22-09/28 08/27/25 09/02/25 09/19/25
  09/08-09/14 10/06-10/012 09/10/25 09/15/25 10/03/25
  09/29-10/05 10/27-11/02 10/01/25 10/06/25 10/24/25
  10/06-10/012 11/03-11/09 10/08/25 10/13/25 10/31/25
  10/13-10/19 11/10-11/16 10/15/25 10/20/25 11/07/25
  10/20-10/26 11/17-11/23 10/22/25 10/27/25 11/14/25
  11/10-11/16 12/08-12/15 11/12/25 11/17/25 12/05/25
4 weeks
08/25-08/31 09/15-09/21 08/27/25 09/02/25 09/12/25
  09/22-09/28 10/13 -10/19 09/24/25 09/29/25 10/10/25
  10/20-10/26 11/10-11/16 10/22/25 10/27/25 11/07/25
  11/17-11/23 12/08-12/15 11/19/25 11/24/25 12/05/25
2 weeks
09/08-09/14 09/15-09/21 09/09/25 09/10/25 09/12/25
  09/15-09/21 09/22-09/28 09/16/25 09/17/25 09/19/25
  09/22-09/28 09/29-10/05 09/23/25 09/24/25 09/26/25
  10/06-10/12 10/13-10/19 10/07/25 10/08/25 10/10/25
  10/20-10/26 10/27-11/02 10/21/25 10/22/25 10/24/25
  10/27-11/02 11/03-11/09 10/28/25 10/29/25 10/31/25
  11/03-11/09 11/10-11/16 11/04/25 11/05/25 11/07/25
  12/01-12/07 12/08-12/14 12/02/25 12/03/25 12/05/25
1 week 
08/25/25 08/31/25 08/25/25 08/26/25 08/27/25
  09/22/25 09/28/25 09/22/25 09/23/25 09/24/25
  09/29/25 10/05/25 09/29/25 09/30/25 10/01/25
  10/20/25 10/26/25 10/20/25 10/21/25 10/22/25
  12/08/25 12/14/25 12/08/25 12/09/25 12/10/25

Courses that start or end after the full-semester dates

# weeks Courses starting the week of… and ending the week of… Last day to drop with 100% refund Last day to drop with no refund and no 'W' on transcript Last day to drop with 'W' on transcript or request pass/fail grade
17 weeks
10/06-10/12 02/02-02/08 10/13/25 11/03/25 01/12/26
6 weeks
 08/11-08/17 09/15-09/21 08/13/25 08/25/25 09/12/25
21 weeks
08/25-08/31 01/19-01/25 09/02/25 09/29/25 12/15/25
2 weeks
08/11-08/17 08/18-08/24 08/12/25 08/13/25 08/15/25
  08/18-08/24 08/25-08/31 08/19/25 08/20/25 08/22/25

Winter Session

4 weeks
12/15-12/21/25 01/05-01/09/26 12/17/25 12/22/25 01/05/26