2025 Report
First-time student Fall 2023 cohort retention rates
Full-time, first-time cohort retention
- Full-time, first-time Fall 2023 adjusted cohort – 1340
- Students from Fall 2023 cohort still enrolled or completed as of Fall 2024 – 960
- Full-time, first-time Fall 2023 cohort retention rate – 72%
Part-time, first-time cohort retention
- Full-time, first-time Fall 2023 adjusted cohort – 835
- Students from Fall 2023 cohort still enrolled or completed as of Fall 2024 – 440
- Full-time, first-time Fall 2023 cohort retention rate – 53%
Note: More data regarding Johnson County Community College can be found at the National Center for Education Statistics website.
Percentage of 2021 first-time, full-time degree- or certificate-seeking students at Johnson County Community College who graduated from this college within 150% of normal time—by gender, race/ethnicity, and financial aid
Category | Sub-category | Number of students enrolled in 2021 | Percent of students who graduated within 150% of normal time | Percent of students who transferred within 150% of normal time |
---|---|---|---|---|
Total | Overall | 1280 | 31% | 20% |
Gender | Total men | 640 | 28% | 20% |
Total women | 640 | 33% | 19% | |
Race/Ethnicity | Nonresident alien | 0 | 0% | 0% |
Hispanic/Latino | 195 | 28% | 15% | |
American Indian or Alaska Native | 11 | 27% | 45% | |
Asian | 55 | 38% | 20% | |
Black or African American | 99 | 22% | 18% | |
Native Hawaiian or Other Pacific Islander | 12 | 17% | 25% | |
White | 752 | 33% | 20% | |
Two or more races | 80 | 24% | 30% | |
Race and ethnicity unknown | 46 | 35% | 22% | |
Financial Aid | Pell recipients | 408 | 26% | 18% |
Subsidized Direct Loan recipients | 118 | 19% | 20% | |
Received neither Pell nor subsidized Direct Loan | 812 | 34% | 20% |
*suppressed to protect student privacy
This information is being made available to you in compliance with the Student-Right-To-Know and Campus Security Act; Public Law 101-542, Sec. 103 et. seq.
Fall 2021 Student-Right-To-Know Cohort1 students receiving athletic aid—enrollment by sport, by ethnicity, by gender
Sport | U.S. Nonresident | Hispanic | American Indian or Alaska Native | Asian | Black or African Native | Hawaiian or Other Pacific Islander | White | Two or more races | Race and ethnicity unknown | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Baseball | * | * | * | * | * | * | ||||||||||||
Basketball | * | * | * | * | * | * | ||||||||||||
Cross-country/Track | ||||||||||||||||||
All other sports | * | * | * | * | * | * | 10 |
1First-time, full-time, degree-seeking students entering JCCC in Fall 2021.
*data suppressed to protect student identities
Graduation and transfer rates for JCCC and by sport for students receiving athletic aid Fall 2021 cohort1 and 4 year average
Sport | Fall 2021 cohort | 4 year average | ||
---|---|---|---|---|
Grad. rate | Transfer rate | Grad. rate | Transfer rate | |
JCCC overall | 31% | 20% | 28% | 19% |
Baseball | 44% | 38% | 51% | 31% |
Basketball | 33% | 50% | 37% | 40% |
Cross-county/Track | ||||
All other sports | 58% | 27% | 51% | 25% |
1First-time, full-time, degree-seeking students entering JCCC in Fall 2021.
Revised 10-02-2025