As mandated in K.S.A. 71-222, we present our taxpayer and student transparency data.
        
  
                                            
    
        
    
                
                                                                                                                                                                                                                                                                            
            
    
                            
                    
                
            View Kansas Board of Regents approved System-wide Transfer courses
Academic year 2024-25
|  | In District | Out of District | Out of State | International | 
| Tuition per Credit Hour | $85.00 | $105.00 | $221.00 | $221.00 | 
| Fees per Credit Hour (excludes course specific fees) | $16.00 | $16.00 | $16.00 | $16.00 | 
| Total Tuition & Fee Total per Credit Hour | $101.00 | $121.00 | $ 237.00 | $237.00 | 
JCCC has a metro rate tuition of $133 per credit hour; applies only to students residing in MO with ZIP codes starting with 640 and 641.
Fees per Credit Hour by Type and Amount
(excludes course-specific fees)
|  | In District | Out of District | Out of State | International | 
| Student Activities | $7 | $7 | $7 | $7 | 
| Debt Reduction | $5 | $5 | $5 | $5 | 
| Parking & Roads | $3 | $3 | $3 | $3 | 
| Sustainability Initiatives | $1 | $1 | $1 | $1 | 
| Total | $16 | $16 | $16 | $16 | 
Percent of Students Attending Each Location - Fall 2024
Based on Fall 2024 student headcount. Students are often served in more than one location. Students are counted once within each location; percentages are by location.
|  | In District | Out of District | Out of State | International | 
| Main Campus | 65% | 19% | 11% | 5% | 
| OHEC | 56% | 21% | 18% | 4% | 
| Online | 60% | 23% | 13% | 3% | 
| College Now/Quick Step Location | 96% | 3% | 1% | 0% | 
| Overall1 | 72% | 16% | 9% | 3% | 
Residency
Based on Fall 2024 student headcount. Service area includes Johnson County, Kansas.
|  | % of Students Residing In District | % of Students Residing Out of District | % of Students in Service Area | 
| % of Students Served by Residency | 73% | 27% | 73% | 
Property Tax
| Fiscal Year | Property Tax Revenues Collected | % Change | 
| FY 2015 | $76,473,674 | -- | 
| FY 2016 | $81,401,121 | 6.4% | 
| FY 2017 | $87,434,636 | 7.4% | 
| FY 2018 | $93,686,523 | 7.2% | 
| FY 2019 | $97,839,953 | 4.4% | 
| FY 2020 | $101,713,503 | 4.0% | 
| FY 2021 | $107,862,989 | 6.0% | 
| FY 2022 | $111,710,514 | 3.6% | 
| FY 2023 | $116,183,863 | 4.0% | 
| FY 2024 | $121,870,743 | 4.9% | 
Mill Levy
| Fiscal Year | Mill Levy | % Change | 
| FY 2015 | 9.46 | -- | 
| FY 2016 | 9.47 | 0.1% | 
| FY 2017 | 9.47 | 0.0% | 
| FY 2018 | 9.50 | 0.3% | 
| FY 2019 | 9.27 | -2.5% | 
| FY 2020 | 9.12 | -1.6% | 
| FY 2021 | 9.19 | 0.8% | 
| FY 2022 | 9.11 | -0.9% | 
| FY 2023 | 8.62 | -5.4% | 
| FY 2024 | 8.13 | -5.7% | 
Institutional Scholarships
|  | Institutional Scholarships 2023 | Institutional Scholarships 2024 | College Foundation FY 2023 | College Foundation FY 2024 | Pell FY 2023 | Pell FY 2024 | 
| Scholarship Amounts Disbursed | 1,424,348 | 1,455,411 | 1,435,727 | 1,752,255 | 12,031,720 | 14,538,983 | 
Athletic & Non-Athletic Scholarships
|  | Scholarships $ disbursed in-district FY 2023 | Scholarships $ disbursed in-district FY 2024 | Scholarships $ disbursed in-state FY 2023 | Scholarships $ disbursed in-state FY 2024 | Scholarships $ disbursed out of state FY 2023 | Scholarships $ disbursed out of state FY 2024 | 
| Athletic Scholarship Amounts Disbursed | 302,605 | 246,970 | 52,286 | 57,392 | 259,193 | 275,243 | 
| Non-Athletic Scholarship Amounts Disbursed | 1,507,376 | 1,824,932 | 448,527 | 474,806 | 290,088 | 328,323 | 
1 Overall based on unique students and residency/international status