2009 Team Stats for Johnson County Community College Cavaliers (ALL)

Wins= 43 Losses= 14

Batting Report

Player AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G HP SB Sacb Sacf SO CS SB%
David Drahozal 137 33 46 41 30 9 2 0 26 33 299 394 476 49 15 11 1 2 30 8 579
Tanner Funk 136 26 41 53 28 19 4 2 44 26 390 632 494 49 3 7 2 1 16 0 1000
Harrison Gerber 146 11 37 44 38 5 1 0 18 11 301 349 370 52 6 19 3 2 21 5 792
Drew House 14 5 5 2 2 0 0 0 2 5 143 143 368 9 0 1 0 0 5 0 1000
J.P. LaMunyon 155 9 44 55 42 10 1 2 32 9 355 471 427 46 12 22 1 2 24 3 880
John Lenherr 189 24 65 83 56 18 4 5 45 24 439 656 518 55 8 22 0 1 34 7 759
Brian McCulloch 168 17 34 67 54 12 0 1 42 17 399 488 458 53 3 2 5 2 22 3 400
Ben Millard 22 2 7 8 4 3 1 0 5 2 364 591 462 16 2 2 0 0 2 0 1000
Davis Morgan 168 19 43 65 34 24 0 7 58 19 387 655 465 55 10 0 0 5 15 1 0
Dustin Moses 8 0 4 3 2 1 0 0 3 0 375 500 333 4 0 1 0 1 2 0 1000
Kyle Pener 11 1 5 7 5 2 0 0 3 1 636 818 667 6 0 1 0 0 1 0 1000
Josh Piper 81 8 20 21 15 3 2 1 14 8 259 383 378 29 8 0 1 1 13 3 0
Miles Riley 12 3 18 3 3 0 0 0 5 3 250 250 471 26 2 10 0 0 2 1 909
Mike Sartin 56 2 16 20 10 4 6 0 12 2 357 643 387 23 2 4 0 2 7 3 571
Aaron Shockley 8 1 3 2 1 0 0 1 2 1 250 625 400 8 1 0 0 0 2 1 0
Zach Smith 18 0 2 6 5 1 0 0 7 0 333 389 350 21 1 1 1 1 4 0 1000
Sam Stucky 151 16 41 52 35 8 2 7 36 16 344 563 433 50 10 18 1 3 27 3 857
Nate Thomas 160 7 32 52 43 5 2 2 35 7 325 419 398 53 15 12 2 4 17 3 800
_______________
Total for Team 1640 184 463 584 407 124 25 28 389 184 356 513 444 57 98 133 17 27 244 41 764

TEAM: Fielding Report

Player G PO A Errors F% PB CCS CSB
Scott Brady 11 1 11 5 706 0 0 0
Gage Daniels 15 3 10 3 813 0 0 0
David Drahozal 49 93 101 11 946 0 0 0
Brandon Droge 15 2 23 0 1000 0 0 0
Tanner Funk 49 28 69 18 843 0 0 0
Harrison Gerber 52 78 1 4 952 0 0 0
Blake Gosch 9 0 1 0 1000 0 0 0
Zach Gove 3 0 0 0 0 0 0 0
Raul Guevara 4 0 1 0 1000 0 0 0
Nick Holtgrieve 26 1 6 2 778 0 0 0
Drew House 9 4 0 0 1000 0 0 0
Kyle Kaiser 6 0 1 0 1000 0 0 0
J.P. LaMunyon 46 39 109 12 925 0 0 0
John Lenherr 55 74 1 0 1000 0 0 0
Brian McCulloch 53 415 15 7 984 0 0 0
Drew Mikkelson 9 0 3 0 1000 0 0 0
Ben Millard 16 10 0 3 769 0 0 0
Davis Morgan 55 56 5 0 1000 0 0 0
Dustin Moses 4 1 2 1 750 0 0 0
Tanner Neuberger 6 0 1 1 500 0 0 0
Kyle Pener 6 15 0 1 938 0 0 0
Josh Piper 29 15 51 9 880 0 0 0
Gil Rehwinkel 13 1 2 0 1000 0 0 0
Miles Riley 26 2 0 0 1000 0 0 0
Ben Runyon 12 0 1 0 1000 0 0 0
Mike Sartin 23 20 22 7 857 0 0 0
Aaron Shockley 8 1 4 2 714 0 0 0
Zach Smith 21 22 9 0 1000 0 0 0
Sam Stucky 50 232 43 3 989 0 0 0
Nate Thomas 53 52 0 2 963 0 0 0
Brad Alberts 6 0 0 0 0 0 0 0
________________
Total for Team 57 1165 492 91 948 0 0 0

TEAM: Pitching Report

Player IP #BAT RS ER BB HITS HR IW HP W L S AVG ERA WIN% GP G WHIP CG GS Shut K/G W/G SO
Scott Brady 42.67 196 31 14 13 47 4 0 1 6 3 0 258 2.30 667 11 11 1.41 2 9 0 3.94 2.13 24
Gage Daniels 83.33 354 40 13 18 73 3 0 6 10 3 0 221 1.09 769 15 15 1.09 4 14 0 6.97 1.51 83
Brandon Droge 76.33 327 46 27 28 69 6 0 4 10 2 0 234 2.48 833 15 15 1.27 1 15 0 4.59 2.57 50
Blake Gosch 7.00 44 16 13 1 19 4 0 0 0 0 0 442 13.00 0 9 9 2.86 0 0 0 5.00 1.00 5
Zach Gove 3.67 27 10 4 3 9 1 0 1 0 0 0 391 7.64 0 3 3 3.27 0 0 0 7.64 5.73 4
Raul Guevara 5.00 24 7 6 3 6 0 0 0 0 0 0 286 8.40 0 4 4 1.80 0 0 0 4.20 4.20 3
Nick Holtgrieve 30.67 137 16 7 10 25 2 0 4 2 2 12 203 1.60 500 26 26 1.14 0 0 0 6.85 2.28 30
Kyle Kaiser 6.00 31 5 1 2 8 1 0 0 0 0 0 276 1.17 0 6 6 1.67 0 0 0 3.50 2.33 3
Drew Mikkelson 19.00 85 10 2 7 15 1 0 6 2 1 0 208 0.74 667 9 9 1.16 0 2 0 7.00 2.58 19
Tanner Neuberger 19.67 82 11 7 3 18 1 0 4 4 0 0 240 2.49 1000 6 6 1.07 1 5 0 8.19 1.07 23
Gil Rehwinkel 17.67 86 17 7 5 23 3 0 1 0 0 0 288 2.77 0 13 13 1.58 0 1 0 4.75 1.98 12
Ben Runyon 16.33 75 12 9 9 20 3 0 0 1 1 0 303 3.86 500 12 12 1.78 0 0 0 6.00 3.86 14
Zach Smith 57.00 243 26 17 15 53 4 0 5 7 2 0 238 2.09 778 12 21 1.19 3 10 1 4.05 1.84 33
Brad Alberts 4.67 27 8 3 6 4 1 0 2 1 0 0 211 4.50 1000 6 6 2.14 0 1 0 9.00 9.00 6
________________
Total for Team 389.00 1738 255 130 123 389 34 0 34 43 14 12 246 2.34 754 147 57 1.32 11 57 1 5.56 2.21 309

< Back

Created using TurboStats ProSeries