2008 Team Stats for Johnson County (ALL)

Wins= 41 Losses= 18

Batting Report

Player AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G HP SB Sacb Sacf SO CS SB%
Parker Amos 190 15 50 76 59 13 3 1 56 15 400 516 444 59 4 14 3 5 12 3 824
Travis Blankenship 1 0 1 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 1 0 0
Scott Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0
Andy Chamberlin 77 4 10 28 21 5 0 2 17 4 364 506 400 31 2 0 1 2 14 1 0
David Drahozal 120 19 32 32 26 5 1 0 16 19 267 325 378 34 3 6 1 1 20 5 545
Robbie Eisenhut 4 0 1 2 1 1 0 0 3 0 500 750 400 3 0 0 0 1 2 0 0
Jeremy Francis 182 23 59 55 46 6 1 2 25 23 302 379 427 59 18 43 6 2 28 5 896
Ryan Garman 1 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 1 0 0
Drew Garwood 145 11 23 45 31 8 1 5 28 11 310 483 376 51 6 3 3 3 25 0 1000
Chad Griffin 157 9 20 42 30 6 1 5 40 11 268 414 326 53 5 2 4 5 22 0 1000
Drew House 46 3 13 13 11 1 1 0 12 3 283 348 389 28 5 1 2 0 14 1 500
John Lenherr 195 20 55 82 64 15 2 1 44 20 421 533 493 58 10 14 2 2 33 6 700
Mitchell Mathis 167 37 41 54 46 8 0 0 19 37 323 371 455 57 5 8 7 2 18 4 667
Brian McCulloch 56 6 15 13 12 0 0 1 11 6 232 286 302 28 0 2 0 1 5 0 1000
Cody Mohan 31 9 10 10 8 1 0 1 8 9 323 452 523 20 4 1 1 0 8 1 500
Doug Otto 184 33 65 78 47 20 5 6 49 35 424 685 520 59 5 30 0 3 20 5 857
Ashton Phillips 50 2 14 16 12 1 0 3 12 2 320 520 346 26 0 5 1 0 14 1 833
Nate Thomas 132 7 32 44 34 7 0 3 28 7 333 455 384 46 7 9 3 5 19 1 900
__________________
Total for Team 1738 198 441 590 448 97 15 30 368 202 339 464 423 59 74 138 34 32 256 33 807

TEAM: Fielding Report

Player G PO A Errors F% PB CCS CSB
Parker Amos 59 84 3 3 967 0 0 0
Travis Blankenship 18 0 21 0 1000 0 0 0
Scott Brady 9 1 1 0 1000 0 0 0
Andy Chamberlin 31 130 11 3 979 6 7 20
David Drahozal 34 54 69 6 953 0 0 0
Robbie Eisenhut 3 0 0 0 0 0 0 0
Jeremy Francis 59 73 45 3 975 0 0 0
Ryan Garman 14 0 7 0 1000 0 0 0
Drew Garwood 51 27 62 30 748 0 0 0
Blake Gosch 15 0 7 0 1000 0 0 0
Chad Griffin 53 374 34 3 993 0 0 0
Raul Guevara 7 0 1 0 1000 0 0 0
Nick Holtgrieve 15 0 1 0 1000 0 0 0
Dustin Holthaus 16 3 19 0 1000 0 0 0
Drew House 28 13 0 1 929 0 0 0
John Lenherr 58 91 7 1 990 0 0 0
Mitchell Mathis 57 216 19 3 987 3 8 31
Brian McCulloch 28 77 10 4 956 0 0 0
Drew Mikkelson 7 0 1 0 1000 0 0 0
Cody Mohan 20 13 11 5 828 0 0 0
Tanner Neuberger 6 1 2 0 1000 0 0 0
Doug Otto 59 94 194 12 960 0 0 0
Ashton Phillips 26 15 1 2 889 0 0 0
Ben Runyon 7 0 2 1 667 0 0 0
Jacob Smith 14 0 1 0 1000 0 0 0
Nate Thomas 46 7 0 0 1000 0 0 0
Brandon Droge 16 6 25 2 939 0 0 0
__________________
Total for Team 59 1279 554 79 959 9 15 51

TEAM: Pitching Report

Player IP #BAT RS ER BB HITS HR IW HP W L S AVG ERA WIN% GP G WHIP CG GS Shut K/G W/G SO
Travis Blankenship 86.00 388 47 33 50 81 5 0 9 11 3 0 246 2.69 786 17 18 1.52 6 15 1 7.08 4.07 87
Scott Brady 13.00 68 12 8 8 19 1 0 1 0 0 0 328 4.31 0 9 9 2.08 0 0 0 2.69 4.31 5
Ryan Garman 38.67 190 43 29 15 56 4 0 4 4 3 0 329 5.25 571 13 14 1.84 0 11 0 4.16 2.72 23
Blake Gosch 27.00 117 18 10 12 24 1 0 7 2 3 0 247 2.59 400 15 15 1.33 0 1 0 6.48 3.11 25
Raul Guevara 11.67 61 13 10 10 17 0 0 0 1 1 0 340 6.00 500 7 7 2.31 0 3 0 6.60 6.00 11
Nick Holtgrieve 33.67 149 14 9 14 24 2 0 9 2 1 1 192 1.87 667 15 15 1.13 1 1 1 4.16 2.91 20
Dustin Holthaus 68.00 310 48 27 12 86 2 0 7 7 3 1 296 2.78 700 16 16 1.44 3 11 1 4.32 1.24 42
Drew Mikkelson 7.67 35 6 3 3 6 0 0 1 0 0 0 207 2.74 0 7 7 1.17 0 0 0 5.48 2.74 6
Tanner Neuberger 15.67 79 12 8 9 22 0 0 3 3 0 0 328 3.57 1000 6 6 1.98 0 3 0 5.36 4.02 12
Ben Runyon 9.00 47 14 6 8 9 0 0 2 0 1 0 250 4.67 0 7 7 1.89 0 0 0 6.22 6.22 8
Jacob Smith 17.00 82 13 3 10 16 1 0 3 3 1 1 239 1.24 750 14 14 1.53 0 0 0 8.65 4.12 21
Brandon Droge 98.00 408 31 18 27 97 2 0 3 8 2 0 258 1.29 800 16 16 1.27 7 14 1 5.29 1.93 74
__________________
Total for Team 425.33 1934 271 164 178 457 18 0 49 41 18 3 270 2.70 695 142 59 1.49 17 59 4 5.50 2.93 334

< Back

Created using TurboStats ProSeries