TEAM: Wins= 33 Losses= 20

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Sam Agrusa 29 3 0 1 1 0 0 0 2 1 333 333 400 333 333 0 667 733 3 1 0 0 0 0 1 0 0 1 0
Micheal Bilicki 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Travis Blakenship 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0
Tim Brown 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 10 0 0 0 0 0 0 0 0 0 0
Kyle Byler 9 52 7 14 12 2 0 0 6 3 269 308 333 -11 333 0 788 641 18 7 4 2 3 0 0 2 600 16 0
Andy Chamberlin 25 6 0 1 1 0 0 0 1 0 167 167 167 167 200 0 1000 333 4 0 0 0 0 0 0 0 0 1 1
Tyler Cole 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Kyle Crandall 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0
Chris Dobler 11 161 36 59 38 16 2 3 29 10 366 547 420 -34 83 0 814 966 51 10 20 7 7 3 3 6 538 88 0
Ryan Duede 3 22 9 4 4 0 0 0 2 6 182 182 357 -9 0 0 773 539 18 1 4 0 2 1 0 0 1000 4 0
Robbie Eisenhut 37 0 1 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 1000 1 0 0 0 0 0 0 0 0 0 0
Will Falk 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
Jeremy Francis 30 169 53 61 45 13 2 1 28 14 361 479 468 13 500 0 852 948 52 12 13 21 21 2 1 8 724 81 3
Kyle Frets 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Drew Garwood 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Nick Giuliani 14 183 42 63 53 8 2 0 35 14 344 410 387 24 429 0 885 797 52 7 14 0 9 2 2 2 818 75 5
CJ Herrforth 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
Dustin Holthaus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0
Paul Johnson 10 20 7 7 6 1 0 0 3 2 350 400 462 -18 600 0 850 862 13 1 2 3 1 1 1 0 1000 8 0
Joe Kelton 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reed Kreiser 21 161 44 51 33 7 2 9 41 16 317 553 417 1 214 0 764 969 51 11 27 13 5 0 2 3 625 89 2
Ryan Krull 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0
Brad Lewandowski 23 112 21 32 17 7 1 7 30 13 286 554 364 4 222 0 688 917 40 12 23 3 0 0 4 2 0 62 1
Luis Lopez 13 157 24 42 38 4 0 0 25 17 268 293 362 8 364 0 854 655 51 10 13 8 10 1 3 4 714 46 6
Mitchell Mathis 27 72 13 25 20 3 1 1 11 4 347 458 397 -76 100 0 917 856 30 2 4 2 4 1 0 0 1000 33 0
Justin Miller 6 177 46 65 51 6 3 5 42 23 367 520 443 10 500 0 893 963 51 11 8 1 16 4 0 8 667 92 3
Cody Mohan 38 7 1 2 2 0 0 0 1 1 286 286 400 -114 400 0 571 686 5 1 2 1 1 0 1 0 1000 2 0
Doug Otto 4 117 29 27 18 5 4 0 26 17 231 342 338 12 333 0 821 680 45 9 12 3 5 4 2 0 1000 40 3
Ashton Phillips 19 13 2 3 3 0 0 0 2 2 231 231 412 -269 0 0 615 643 8 3 2 2 2 0 0 0 1000 3 0
Jake Smith 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Nate Templeton 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0
Matt Thomason 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
Eddie Torres 1 140 33 45 41 2 1 1 23 14 321 371 391 8 364 0 886 762 49 5 11 2 2 1 0 3 400 52 1
Total for Team 1574 368 502 383 74 18 27 307 158 319 440 400 0 0 0 834 840 53 103 159 68 88 20 20 38 698 693 25

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Sam Agrusa 29 All 3 5 1 0 1 0 1 500 0 0 0 0
Micheal Bilicki 17 All 3 3 1 2 0 0 0 1000 0 0 0 0
Travis Blakenship 5 All 15 0 5 9 2 0 2 875 0 0 0 0
Tim Brown 16 All 10 0 5 11 1 0 1 941 0 0 0 0
Kyle Byler 9 All 18 114 25 35 14 0 14 811 0 0 0 0
Andy Chamberlin 25 All 4 13 14 1 0 0 0 1000 0 0 0 0
Tyler Cole 36 All 3 0 0 0 0 0 0 0 0 0 0 0
Kyle Crandall 24 All 14 7 2 14 1 0 1 941 0 0 0 0
Chris Dobler 11 All 51 351 118 0 6 0 6 952 0 0 0 0
Ryan Duede 3 All 18 55 10 0 0 0 0 1000 0 0 0 0
Robbie Eisenhut 37 All 1 1 0 0 0 0 0 0 0 0 0 0
Will Falk 33 All 5 0 0 2 0 0 0 1000 0 0 0 0
Jeremy Francis 30 All 52 362 101 99 11 0 11 948 0 0 0 0
Kyle Frets 35 All 9 1 0 1 0 0 0 1000 0 0 0 0
Drew Garwood 31 All 1 2 0 1 0 0 0 1000 0 0 0 0
Nick Giuliani 14 All 52 372 72 1 5 0 5 936 0 0 0 0
CJ Herrforth 20 All 8 3 2 2 0 0 0 1000 0 0 0 0
Dustin Holthaus 2 All 12 0 2 3 1 0 1 833 0 0 0 0
Paul Johnson 10 All 13 44 4 7 7 0 7 611 0 0 0 0
Joe Kelton 34 All 0 0 0 0 0 0 0 0 0 0 0 0
Reed Kreiser 21 All 51 325 231 13 2 3 5 980 0 7 37 22
Ryan Krull 12 All 15 0 0 3 0 0 0 1000 0 0 0 0
Brad Lewandowski 23 All 40 7 4 1 0 0 0 1000 0 0 0 0
Luis Lopez 13 All 51 355 355 20 7 0 7 982 0 0 0 0
Mitchell Mathis 27 All 30 48 34 0 0 0 0 1000 0 0 0 5
Justin Miller 6 All 51 361 81 2 1 0 1 988 0 0 0 0
Cody Mohan 38 All 5 19 17 0 0 0 0 1000 0 0 0 0
Doug Otto 4 All 45 298 51 83 19 0 19 876 0 0 0 0
Ashton Phillips 19 All 8 30 3 0 2 0 2 600 0 0 0 0
Jake Smith 32 All 2 0 1 0 0 0 0 1000 0 0 0 0
Nate Templeton 22 All 14 2 2 5 0 0 0 1000 0 0 0 0
Matt Thomason 28 All 8 0 0 3 0 1 1 750 0 0 0 0
Eddie Torres 1 All 49 339 23 80 31 0 31 769 0 0 0 0
80 31 0 31 769 0 0 0 0
Total for Team 53 346 1164 398 111 4 115 931 0 7 37 27

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Micheal Bilicki 17 9.33 47 6 6 0 9 5 6 0 0 0 0 4 4 0 0 0 176 0 4.50 0 3 3 1.61 0 2 0 0 0 0 3.75 6.75 0.00 0.00 0 2 5
Travis Blakenship 5 69.00 316 51 29 1 27 48 80 7 0 0 0 9 0 6 2 1 286 25 2.94 750 15 15 1.55 3 13 0 0 1 0 4.87 2.74 0.00 0.00 0 5 48
Tim Brown 16 51.67 217 26 15 0 4 28 46 0 0 0 0 3 1 4 4 0 219 0 2.03 500 10 10 0.97 4 8 0 0 0 0 3.79 0.54 0.00 0.00 0 2 28
Tyler Cole 36 6.33 32 6 6 0 2 7 8 0 0 0 0 1 0 1 0 0 276 0 6.63 1000 3 3 1.58 0 1 0 0 0 0 7.74 2.21 0.00 0.00 0 0 7
Kyle Crandall 24 73.00 307 38 28 0 18 45 80 6 0 0 0 3 0 7 3 1 280 21 2.68 700 14 14 1.34 2 13 0 0 0 0 4.32 1.73 0.00 0.00 0 3 45
Will Falk 33 13.33 58 9 9 0 2 15 14 0 0 0 0 1 0 1 0 0 255 0 4.73 1000 5 5 1.20 1 2 0 0 1 0 7.88 1.05 0.00 0.00 0 1 15
Kyle Frets 35 8.00 41 8 2 0 6 10 9 1 0 0 0 0 1 3 0 0 257 29 1.75 1000 9 9 1.88 0 0 0 0 0 0 8.75 5.25 0.00 0.00 0 0 10
CJ Herrforth 20 16.67 91 13 8 0 14 12 19 0 0 0 0 3 1 0 1 0 257 0 3.36 0 8 8 1.98 0 2 0 0 0 0 5.04 5.88 0.00 0.00 0 0 12
Dustin Holthaus 2 43.67 194 31 10 0 12 25 41 4 0 0 0 8 0 6 3 0 236 23 1.60 667 12 12 1.21 2 6 0 0 0 0 4.01 1.92 0.00 0.00 0 1 25
Ryan Krull 12 31.00 140 17 10 0 13 23 30 1 0 0 0 4 1 2 2 1 244 8 2.26 500 15 15 1.39 0 0 0 0 0 0 5.19 2.94 0.00 0.00 0 0 23
Justin Miller 6 20.00 88 7 1 0 9 19 10 0 0 0 0 5 0 1 2 6 135 0 0.35 333 15 51 0.95 0 0 1 0 0 1 6.65 3.15 0.35 0.00 0 0 19
Jake Smith 32 3.00 16 3 2 0 1 1 3 0 0 0 0 1 2 0 0 0 214 0 4.67 0 2 2 1.33 0 0 0 0 0 0 2.33 2.33 0.00 0.00 0 0 1
Nate Templeton 22 23.33 105 14 4 0 10 11 20 1 0 0 0 4 0 1 1 0 220 11 1.20 500 14 14 1.29 0 0 0 0 0 0 3.30 3.00 0.00 0.00 0 0 11
Matt Thomason 28 18.67 95 24 9 0 11 13 23 2 0 0 0 0 0 1 2 0 274 24 3.38 333 8 8 1.82 0 5 0 0 0 0 4.88 4.13 0.00 0.00 0 3 13
Total for Team 387.00 1747 253 139 1 138 262 389 22 0 0 0 46 10 33 20 9 249 14 2.51 623 133 53 1.36 12 52 1 0 2 1 4.74 2.50 .02 .00 0 17 262

Back to main page

Created using TurboStats ProSeries