Administrative Computing Services
In Administrative Computing Services, we pride ourselves in providing customer friendly access to authorized information, focusing on efficiency, innovation and process improvement as well as architecting high quality, integrated secure technology solutions. In support of our mission, we provide the following services:
- Asset Management and ITP Support
- Project Management
- SunGard Higher Education/Banner Systems and Support
- Business Process Analysis
- Technology Security
- Database Administration
- Systems Application Support
- Web Application Development
- Campus E-mail (Students, Faculty and Staff)
- Data Center Operations
- Network-based Storage Solutions
- Network Infrastructure Support
- Telecommunications Services
Department Administrator
Sandra Warner, Dir. ACS/Deputy CIO
Contact Info
| Phone Number | (913) 469-8500 ext: 3312 |
|---|---|
| Fax Number | (913) 469-4425 |
| Campus Mailbox | 60 |
| Location | RC 271 |
| Department Email | swarner@jccc.edu |
Employee Listing
| Robert Becker | Systems Programmer/Analyst | (913) 469-8500 x4527 | RC 247 R2 | Box 60 | ![]() |
| Gary Boyd | Sr. Programmer/Analyst | (913) 469-8500 x4519 | RC 247 H2 | Box 60 | ![]() |
| Donald Campbell | Mgr. Network Comm. | (913) 469-8500 x4250 | RC 247 I1 | Box 60 | ![]() |
| Christa Casebeer | Systems Administrator | (913) 469-8500 x4839 | RC 247 D2 | Box 60 | ![]() |
| Judith Casper | Computer Operator | (913) 469-8500 x3352 | RC 203 C | Box 60 | ![]() |
| Krishna Chada | Asst. DBA | (913) 469-8500 x4789 | RC 247 | Box 60 | ![]() |
| Karen Chamberlin | Systems Specialist | (913) 469-8500 x4858 | RC 247 | Box 60 | ![]() |
| Hong Chen | Programmer Analyst | (913) 469-8500 x4687 | RC 247 | Box 60 | ![]() |
| Gavin Cotsworth | Systems Specialist | (913) 469-8500 x7603 | RC 247 A2 | Box 60 | ![]() |
| Michael Culey | Systems Programmer/Analyst | (913) 469-8500 x4575 | RC 247 M2 | Box 60 | ![]() |
| Connie Dunn | Systems Specialist | (913) 469-8500 x3428 | RC 247 C2 | Box 60 | ![]() |
| Amy Freeman | Administrative Assistant | (913) 469-8500 x4655 | RC 271 | Box 60 | ![]() |
| Robert Fyock | Network Serv Technician | (913) 469-8500 x2475 | RC 247 L1 | Box 60 | ![]() |
| Sean Garvey | Systems Administrator | (913) 469-8500 x3631 | RC 247 J1 | Box 60 | ![]() |
| Brandon Hamlin | Data Base Administrator | (913) 469-8500 x4307 | RC 247 U2 | Box 60 | ![]() |
| Suzanne Henkle | Systems Specialist | (913) 469-8500 x3308 | RC 247 O2 | Box 60 | ![]() |
| Dan Holmes | Systems Programmer/Analyst | (913) 469-8500 x4544 | RC 247 S2 | Box 60 | ![]() |
| Matthew Holmes | Systems Manager | (913) 469-8500 x3702 | RC 247 Y1 | Box 60 | ![]() |
| Robin Judkins | Sr. Network Analyst - Telecomm | (913) 469-8500 x4202 | RC 247 X1 | Box 60 | ![]() |
| Del Lovitt | Systems Support Mgr | (913) 469-8500 x3751 | RC 247 Z1 | Box 60 | ![]() |
| Kevin Lutz | Systems Administrator | (913) 469-8500 x4220 | RC 247 U1 | Box 60 | ![]() |
| Chad Martin | Systems Programmer/Analyst | (913) 469-8500 x4397 | RC 247 N2 | Box 60 | ![]() |
| Janet Mathis | Mgr. Systems Applications | (913) 469-8500 x7688 | RC 247 T2 | Box 60 | ![]() |
| Pamela Mayfield | Systems Specialist | (913) 469-8500 x4117 | RC 247 B2 | Box 60 | ![]() |
| Dr. Vincent Miller | Systems Specialist | (913) 469-8500 x4711 | RC 247 Q2 | Box 60 | ![]() |
| Bryant Pierce | Sr. Network Analyst | (913) 469-8500 x4760 | RC 247 W1 | Box 60 | ![]() |
| Laura Radke | Systems Specialist | (913) 469-8500 x4818 | RC 247 P2 | Box 60 | ![]() |
| Rehea Richardson | Data Control Analyst | (913) 469-8500 x3402 | RC 203 B | Box 60 | ![]() |
| Angela Simpkins | Asst. DBA | (913) 469-8500 x4703 | RC 247 K3 | Box 60 | ![]() |
| Kevin Steuber | Sr. Network Analyst | (913) 469-8500 x2725 | RC 247 V1 | Box 60 | ![]() |
| Rick Tyrell | Sr. Network Analyst | (913) 469-8500 x4599 | RC 247 K1 | Box 60 | ![]() |
| Russ Vandekauter | Programmer Analyst | (913) 469-8500 x4821 | RC 247 I2 | Box 60 | ![]() |
| Sandra Warner | Dir. Administrative Computing Services | (913) 469-8500 x2552 | RC 271 C | Box 60 | ![]() |
| Mark Zolton | Systems Programmer/Analyst | (913) 469-8500 x4183 | RC 247 L2 | Box 60 | ![]() |
Related Links
Related FAQ Listing
How do I request access to the Banner System?
How do I request access to Imaging?

