Roster
Media Guide | Youth Camps | Sports Information Form
2009-10 Women’s Tennis Roster
| Name | Ht. | Class | High School | Hometown |
|
Haley Craig |
5-8 |
Fr. | Olathe South |
Olathe, Kan. |
| Tracey Cooper | 5-6 | Fr. | Shawnee Mission East | Prairie Village, Kan. |
| Sophia Frear |
5-7 |
Fr. | Hayden | Topeka, Kan. |
| Marijana Gjorgjevska | 5-7 | Fr. | Gardner-Edgerton | Skopje, Macedonia |
| Jaime Hertling | 5-3 | So. | Washburn Rural | Topeka, Kan. |
| Sydney Ramsey | 5-4 | Fr. | Hutchinson | Hutchinson, Kan. |
| Kasey Spencer | 5-3 | So. | Goddard | Wichita, Kan. |
| Gina Wattenbarger | 5-2 | Fr. | Olathe Northwest | Lenexa, Kan. |
