Marathon Home | Map of Course | Marathon History
Rosters | Results | Photos | Press Room
Johnson County Community College HY-TEK's Meet Manager
2008 NJCAA Half Marathon Championships - 11/22/2008
11/22/2008
Last Completed Event
Event 1 Women Half Marathon CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #64 Lagat, Lilian Rend Lake College 6:22.1 1:23:28.00 1
2 #7 Nero, Tonya Colby Commun 6:26.2 1:24:22.00 2
3 #50 Yimer, Temer Johnson County 6:29.5 1:25:06.00 3
4 #44 Gipson, Francis Johnson County 6:39.2 1:27:13.00 4
5 #54 Meyerhoff, Samantha Mesa Communi 6:46.4 1:28:47.00 5
6 #70 Chumba, Gladys South Plains 6:48.5 1:29:14.00 6
7 #62 Noren, Kelly Oakland CC 6:53.6 1:30:21.00 7
8 #11 Contreras, Viviana El Paso Comm 6:55.8 1:30:50.00 8
9 #22 Jeptoo, Ebby Gillette College 6:56.0 1:30:53.00 9
10 #15 Rodriguez, Paola El Paso Comm 6:56.6 1:31:01.00 10
11 #74 Young, Rosa Spartanburg 7:00.1 1:31:46.00
12 #13 Luna, Flor El Paso Comm 7:07.5 1:33:23.00 11
13 #47 Snow, Haley Johnson County 7:09.0 1:33:43.00 12
14 #14 Mendez, Yennifer El Paso Comm 7:11.0 1:34:10.00 13
15 #36 Tjaden, Holly Iowa Central 7:11.3 1:34:14.00 14
16 #21 Barrera, Jessica Gillette College 7:15.4 1:35:07.00 15
17 #37 Vorthmann, Amanda Iowa Central 7:17.9 1:35:40.00 16
18 #72 Pattee, Lorianne South Plains 7:19.3 1:35:58.00 17
19 #40 Layson, Nicole Iowa Western 7:19.9 1:36:06.00 18
20 #73 Willingham, Meagan South Plains 7:21.6 1:36:29.00 19
21 #45 Harris, Kayla Johnson County 7:23.0 1:36:47.00 20
22 #67 Plummer, Courtney Schoolcraft College 7:23.1 1:36:48.00 21
23 #23 warner, maggie Gillette College 7:23.9 1:36:58.00 22
24 #57 Ross, Taylor Mesa Communi 7:24.5 1:37:07.00 23
25 #4 Cope, Danielle Cloud 7:29.7 1:38:15.00 24
26 #12 Lorey, Monica El Paso Comm 7:30.7 1:38:28.00 25
27 #59 Brackins, Megan Oakland CC 7:32.2 1:38:48.00 26
28 #71 Contreras, Shayla South Plains 7:38.0 1:40:04.00 27
29 #69 Wick, Jamie Schoolcraft College 7:39.5 1:40:23.00 28
30 #35 Mitchell, Lauren Iowa Central 7:40.9 1:40:42.00 29
31 #55 Norris, Erin Mesa Communi 7:49.9 1:42:40.00 30
32 #17 Lenzs, Kara Fashion Inst 7:51.2 1:42:56.00 31
33 #8 Rodriguez, Maria Colby Commun 7:54.0 1:43:33.00 32
34 #61 mirashi, ornela Oakland CC 7:54.9 1:43:45.00 33
35 #42 Dupree, Renae Johnson County U 7:55.1 1:43:47.00
36 #24 Alcorn, Emily Highland 7:55.7 1:43:55.00 34
37 #27 Williams, Sara Highland 7:57.1 1:44:14.00 35
38 #63 Bonner, Kali Rend Lake College 7:58.7 1:44:35.00 36
39 #46 Kochie, Heather Johnson County U 7:59.0 1:44:39.00
40 #58 Adamson, Cassie Oakland CC 8:00.2 1:44:55.00 37
41 #52 Voss, Lauren Longview CC 8:01.5 1:45:11.00
42 #32 Reno, Whitney Indian Hills 8:02.5 1:45:24.00
43 #75 Bertrand, Chelsea Suny Delhi 8:06.0 1:46:11.00
44 #30 Scheuerman, Andrea Hutchinson 8:09.6 1:46:58.00 38
45 #51 Smiddy, Stephanie Longview CC 8:10.8 1:47:14.00
46 #1 Larson, Brecken Allen County CC 8:11.2 1:47:18.00
47 #65 Smith, Nikki Rend Lake College 8:11.9 1:47:28.00 39
48 #9 Schiesser, Reba Colby Commun 8:12.0 1:47:29.00 40
49 #25 VanNess, Ashley Highland 8:13.1 1:47:44.00 41
50 #68 Richardson, Stacey Schoolcraft College 8:14.0 1:47:56.00 42
51 #6 Clark, Nicole Colby Commun 8:15.7 1:48:18.00 43
52 #16 Bauman, Jacqueline Fashion Inst 8:17.3 1:48:38.00 44
53 #39 Brummer, Madison Iowa Western 8:21.4 1:49:33.00 45
54 #26 Waldner, Sammy Highland 8:22.1 1:49:42.00 46
55 #38 Avery, Morgan Iowa Western 8:22.8 1:49:51.00 47
56 #76 Lam, Eva Vincennes U. 8:28.4 1:51:04.00
57 #34 Heatherington, Kris Iowa Central 8:29.7 1:51:21.00 48
58 #3 Boucher, Nicole Cloud 8:30.2 1:51:28.00 49
59 #66 Ahearn, Lauren Schoolcraft College 8:42.1 1:54:04.00 50
60 #28 Holsted, Amber Hutchinson 8:44.5 1:54:35.00 51
61 #18 Natale, Lauren Fashion Inst 8:44.6 1:54:36.00 52
62 #29 Pounds, Realynn Hutchinson 8:44.6 1:54:37.00 53
63 #49 Vass, Paige Johnson County U 8:46.6 1:55:03.00
64 #53 Eulate, Brooke Mesa Communi 8:47.4 1:55:13.00 54
65 #5 Kramer, Bethany Cloud 8:49.2 1:55:37.00 55
66 #43 Flynn, Kaitlyn Johnson County U 9:00.0 1:57:59.00
67 #60 hanekow, amy Oakland CC 9:01.0 1:58:11.00 56
68 #41 Crews, Emily Johnson County U 9:11.3 2:00:27.00
69 #20 Wright, Kevia Fashion Inst 9:13.5 2:00:55.00 57
70 #33 Borr, Lindsey Iowa Central 9:40.2 2:06:45.00 58
71 #2 Wilson, Kelsey Allen County CC 9:53.9 2:09:45.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Johnson County Community 19 3 4 12 20
Total Time: 4:26:02.01
Average: 1:28:40.67
2 El Paso Community College 29 8 10 11 13 25
Total Time: 4:35:14.01
Average: 1:31:44.67
3 South Plains College 42 6 17 19 27
Total Time: 4:41:41.01
Average: 1:33:53.67
4 Gillette College 46 9 15 22
Total Time: 4:42:58.01
Average: 1:34:19.34
5 Mesa Community College 58 5 23 30 54
Total Time: 4:48:34.01
Average: 1:36:11.34
6 Iowa Central 59 14 16 29 48 58
Total Time: 4:50:36.01
Average: 1:36:52.00
7 Oakland CC 66 7 26 33 37 56
Total Time: 4:52:54.01
Average: 1:37:38.00
8 Colby Community College 74 2 32 40 43
Total Time: 4:55:24.01
Average: 1:38:28.00
9 Rend Lake College 76 1 36 39
Total Time: 4:55:31.01
Average: 1:38:30.34
10 Schoolcraft College 91 21 28 42 50
Total Time: 5:05:07.01
Average: 1:41:42.34
11 Highland 110 34 35 41 46
Total Time: 5:15:53.01
Average: 1:45:17.67
11 Iowa Western Community Co 110 18 45 47
Total Time: 5:15:30.01
Average: 1:45:10.00
13 Fashion Institute of Tech 127 31 44 52 57
Total Time: 5:26:10.01
Average: 1:48:43.34
14 Cloud 128 24 49 55
Total Time: 5:25:20.01
Average: 1:48:26.67
15 Hutchinson 142 38 51 53
Total Time: 5:36:10.01
Average: 1:52:03.34