Access Services for Students with Disabilities
Access Services provides equal access to qualified individuals with disabilities for all college classes and programs. Support services include, but are not limited to: determining and setting up appropriate classroom accommodations; conferring with instructors regarding implementation of accommodations; advocating for students; offering orientations for students; and providing in-services for staff, faculty and community members regarding disability issues.
Access Services is located in the Student Success Center,second floor of the Student Center (SC).
(913) 469-8500 X 3521 or TTY (913) 469-3885
ACCESS ADVISORS:
Access Advisors meet with students with disabilities to determine and monitor appropriate classroom and program accommodations. Advisors also serve as a resource for the JCCC community regarding disability and accommodation issues.
- Holly Dressler - Program Facilitator/Access Advisor SC 235 ext.3974 dressler@jccc.edu
- Carla Dodge - Access Advisor SC 227 ext.4248 cdodge@jccc.edu
- Karen Miller - Access Advisor SC 223 ext.3340 kjmiller@jccc.edu
The ACCESS SUPERVISOR and SUPPORT STAFF:
The Access Supervisor and Support Staff members coordinate the accommodations that are provided to students, staff, and faculty with disabilities including but not limited to notetakers, tutors, and interpreters.
- Janna Willnauer - Access Services Supervisor SC 246 ext.3159 jwillnau@jccc.edu
- Pam Huckleberry - Administrative Assistant/Audio Book Coordinator SC 202 ext.3521 phuckleb@jccc.edu TTY (913) 469-3885
- Harold Asner - Scheduling Assistant/Access Tutors COM 001 ext.2929 hasner@jccc.edu
- Jenny Mahieu - Scheduling Assistant/Interpreters SC 226 ext.3234 jmahieu@jccc.edu pager: (816) 467-0888 or 8164670888@airmessage.net
- Chantel Sramek- Scheduling Assistant, Notetakers SC 226 ext.3319
The mission of Access Services for Students with Disabilities at Johnson County Community College is to provide appropriate accommodations to qualifying individuals with disabilites as guaranteed by the Americans with Disabilities Act. We also educate students,staff, faculty and the community about disability issues so that optimal learning can take place.Department Administrator
Rick Moehring Dean of Learner Engagement
Access Services Hours:
Access Services for Students with Disabilities - second floor, Student Center
913-469-3521
913-469-3885 - TTY
Monday, Tuesday, Friday, 8 a.m.-5 p.m.
Wednesday, 8 a.m.-6 p.m.
Thursday, 10 a.m.-5 p.m.
Contact Info
| Phone Number | 913-469-8500, ext. 3521 |
|---|---|
| TTY Phone Number | 913-469-3885 |
| Fax Number | 913-469-2503 |
| Campus Mailbox | 49 |
| Location | Student Success Center |
| Department Email | phuckleb@jccc.edu |
Employee Listing
| Harold Asner | Student Access Center Asst. | (913) 469-8500 x2929 | COM 001 | Box 49 | ![]() |
| Raymond Ayala | Tutor | (913) 469-8500 x3521 | SC 292 | Box 49 | ![]() |
| Janet Bartlett | Interpreter - KQAS 5 | (913) 469-8500 x5352 | SC 2 | Box 49 | ![]() |
| Teresa Bauer | Interpreter-KQAS 4 | (913) 469-8500 x3159 | SC 246 | Box 49 | ![]() |
| Autum Benedict | Interpreter - KQAS 5 | (913) 469-8599 x3521 | SC 292 | Box 49 | ![]() |
| Heidi Benham | Interpreter - KQAS 4 | (913) 469-8500 | SC 292 | Box 49 | ![]() |
| Karen Benson | Interpreter-KQAS 4 | (913) 469-8500 x3159 | SC 246 | Box 49 | ![]() |
| Annette Berrey | Tutor | (913) 469-8500 x3521 | SC 292 | Box 49 | ![]() |
| Pamela Bostian | Tutor | (913) 469-8500 x5406 | OCB 204 | Box 80 | ![]() |
| Michelle Brisendine | Interpreter - KQAS 4 | (913) 469-8500 x3159 | SC 202 | Box 49 | ![]() |
| Virginia Brodie | Interpreter - KQAS 5 | (913) 469-8500 x3742 | COM | Box 49 | ![]() |
| Daniel Brune | Tutor | (913) 469-8500 x2474 | COM 001 | Box 49 | ![]() |
| John Burden | Tutor | (913) 469-8500 x2929 | COM 001 | Box 49 | ![]() |
| Shawn Burge-Lane | Interpreter - KQAS 123 | (913) 469-8500 x3521 | SC 292 | Box 49 | ![]() |
| Cassandra Conklin | Interpreter - KQAS 4 | (913) 469-8500 x3159 | SC 246 | Box 49 | ![]() |
| Joseph Cromer | Tutor | (913) 469-8500 x2474 | COM 001 | Box 49 | ![]() |
| Laura Cupp | Interpreter - KQAS 123 | (913) 469-8500 x3742 | COM 320 | Box 49 | ![]() |
| Jack Cussen | Tutor | (913) 469-8500 x2929 | SC 246 | Box 49 | ![]() |
| Carla Dodge | Access Services Advisor | (913) 469-8500 x4248 | SC 227 | Box 49 | ![]() |
| Holly Dressler | Access Svc Adv/Prog. Fac. | (913) 469-8500 x3974 | SC 235 | Box 49 | ![]() |
| Rachel Ewing | Interpreter - KQAS 3 | (913) 469-8500 x3159 | SC 246 | Box 49 | ![]() |
| Sally Flores | Tutor | (913) 469-8500 x3521 | COM 001 | Box 49 | ![]() |
| Ellen Funk | Interpreter - KQAS 123 | (913) 469-8500 x3234 | SC 246 | Box 49 | ![]() |
| Edwin Gentry | Tutor | (913) 469-8500 x2474 | COM 001 | Box 49 | ![]() |
| Michael Gibbins | Peer Tutor | (913) 469-8500 x3521 | SC 292 | Box 49 | ![]() |
| Elizabeth Gurklies | Tutor | (913) 469-8500 x3159 | COM 320 | Box 49 | ![]() |
| Lavon Hamilton | Interpreter - KQAS 5 | (913) 469-8500 x3521 | COM 320 | Box 49 | ![]() |
| Maria Hawkins | Science Lab Assistant | (913) 469-8500 x2473 | CLB 112A | Box 19 | ![]() |
| Michelle Hayman | Interpreter - KQAS 4 | (913) 469-8500 x3159 | SC 202 | Box 49 | ![]() |
| Susan Herrin | Tutor | (913) 469-8500 x2929 | SC 202 | Box 49 | ![]() |
| Brian Hettrick | Interpreter, KQAS 4 | (913) 469-8500 x3234 | SC 292 | Box 49 | ![]() |
| Laurie Horak | Tutor | (913) 469-8500 x2474 | COM 001 | Box 49 | ![]() |
| Pam Huckleberry | Admin. Asst. | (913) 469-8500 x3521 | SC 202 | Box 49 | ![]() |
| Paul Hugel | Tutor | (913) 469-8500 x3159 | SC | Box 49 | ![]() |
| DeEtta Hughes | Tutor | (913) 469-8500 x3521 | SC 292 | Box 49 | ![]() |
| Jacqueline Jackson | Interpreter - KQAS 4 | (913) 469-8500 x3521 | SC 202 | Box 49 | ![]() |
| Brooke James | Interpreter - KQAS 5 | (913) 469-8500 x3742 | SC 246 | Box 49 | ![]() |
| Martha Joyce | Interpreter - KQAS 5 | (913) 469-8500 x3521 | SC 202 | Box 49 | ![]() |
| Richard Kline | Tutor | (913) 469-8500 x2474 | COM 001 | Box 49 | ![]() |
| Sheryl Klover | Interpreter - KQAS 123 | (913) 469-8500 x3521 | SC246 | Box 49 | ![]() |
| Brandy Luff | Tutor | (913) 469-8500 x3159 | SC 246 | Box 49 | ![]() |
| Katie Lula | Peer Tutor | (913) 469-8500 x3521 | SC 292 | Box 49 | ![]() |
| Heather MacLaren | Interpreter - KQAS 5 | (913) 469-8500 x3159 | SC 246 | Box 49 | ![]() |
| Jenny Mahieu | Interpreter - KQAS 4 | (913) 469-8500 x3234 | SC 226 | Box 49 | ![]() |
| Lynda Markway | Interpreter - KQAS 4 | (913) 469-8500 x2929 | SC 226 | Box 49 | ![]() |
| Catherine Marshall | Interpreter - KQAS 5 | (913) 469-8500 x3521 | COM 320 | Box 49 | ![]() |
| Dana Miller | Interpreter - KQAS 123 | (913) 469-8500 x3234 | SC 246 | Box 49 | ![]() |
| Deborah Miller | Interpreter - KQAS 4 | (913) 469-8500 x3521 | COM 320 | Box 49 | ![]() |
| Karen Miller | Access Services Advisor | (913) 469-8500 x3340 | SC 223 | Box 49 | ![]() |
| Mindy Miller | Interpreter KQAS 4 | (913) 469-8500 x3742 | SC 246 | Box 49 | ![]() |
| Leigh Morris | Tutor | (913) 469-8500 x3521 | COM 001 | Box 49 | ![]() |
| Brenda Muntz | Interpreter - KQAS 3 | (913) 469-8500 x3742 | SC 246 | Box 49 | ![]() |
| Daniel Owens | Tutor | (913) 469-8500 x5671 | OCB 272Q | Box 37 | ![]() |
| Hank Pearce | Tutor-Assistive Technology | (913) 469-8500 x2464 | COM 001 | Box 49 | ![]() |
| David Pepper | Peer Tutor - Reading | (913) 469-8500 x3320 | LIB 227 | Box 31 | ![]() |
| Veronica Ratway | CLEAR Aide | (913) 469-8500 x2477 | COM 312 | Box 82 | ![]() |
| Andrea Ray | Tutor | (913) 469-8500 x5901 | HSC 119 | Box 19 | ![]() |
| Susan Ross | interpreter - KQAS 4 | (913) 469-8500 x3521 | SC 202 | Box 49 | ![]() |
| Susan Salisbury | Access Tutor | (913) 469-8500 x3521 | COM 001 | Box 49 | ![]() |
| Courtney Sebring | Interpreter KQAS - 5 | (913) 469-8500 x3159 | SC 246 | Box 49 | ![]() |
| Janet Sheeran | Tutor | (913) 469-8500 x2474 | COM 001 | Box 49 | ![]() |
| Paula Shepard | Tutor | (913) 469-8500 x2474 | COM 001 | Box 49 | ![]() |
| Kara Sinsel | Tutor | (913) 469-8500 x2474 | COM 001 | Box 49 | ![]() |
| Sheralyn Smith | Interpreter - KQAS 123 | (913) 469-8500 x3742 | COM 320 | Box 49 | ![]() |
| Chantel Sramek | Student Access Center Asst. | (913) 469-8500 x3319 | SC 246 | Box 49 | ![]() |
| Noel Stewart-Ayala | Reader | (913) 469-8500 x5179 | OCB 272 | Box 37 | ![]() |
| Sarah Straight | Interpreter - KQAS 4 | (913) 469-8500 x3521 | COM 320 | Box 49 | ![]() |
| Teresa Sturgeon | interpreter-KQAS 4 | (913) 469-8500 x3521 | COM 320 | Box 49 | ![]() |
| April Teichman | Peer Tutor | (913) 469-8500 x3159 | SC 246 | Box 49 | ![]() |
| Connie Ubben | Interpreter - KQAS 4 | (913) 469-8500 x5225 | CC 221 | Box 80 | ![]() |
| Audrey Weber | Interpreter - KQAS 5 | (913) 469-8500 x3521 | COM 320 | Box 49 | ![]() |
| Melissa Wheeler | Interpreter - KQAS 4 | (913) 469-8500 x3521 | COM 320 | Box 49 | ![]() |
| Janna Willnauer | Access Services Supervisor | (913) 469-8500 x3159 | SC 246 | Box 49 | ![]() |

