Construction facts
Construction facts | |
| Architects | Design Architect: Kyu Sung Woo Architects, Inc., Cambridge, Mass |
| Architect of Record | Gould Evans Associates, LLP, Kansas City, Mo. |
| Project cost | $14,862,734 |
| Total fund raising | $2,676,800; $745,202 from the Oppenheimer Brothers Foundation |
| Groundbreaking | December 2004 |
| Openings Gala | October 20, 2007 |
| Public | October 27, 2007 |
| New space | 38,190 square-foot museum, including 12,000 square feet of gallery space; 3,372 square-foot atrium; 200-seat auditorium |
| Featured spaces | Atrium Café Tempo Barton P. Cohen and Mary D. Cohen Gallery M.R. and Evelyn Hudson Auditorium Lichtor Conference Room McCaffree Gallery Jerome and Margaret Nerman Sculpture Garden Oppenheimer New Media Gallery Tearney Art Education Center |
| Design features | Cantilever with Leo Villareal commission 15 x 7 ft. window 16-foot high, 140-foot long glass curtain wall in lobby Clad in Kansas limestone Extensive clerestory with natural lighting in all but one gallery Grand cascading stair, switchback stair Skylight above switchback stair Auditorium wrapped in European beech with high-performance projection and sound systems, seating for approximately 200 Cold Springs granite floors in atrium, extending to alfresco seating for café, entry plaza and connecting walkways 4-inch select white oak floors in all galleries Gray Spanish limestone floors in all public areas |
| Landscape design by | Reed Hildebrand, Boston, Mass. |
| Project team | J.E. Dunn Construction, construction manager Smith & Boucher, Inc., MEP engineering KJWW Engineering Consultants, technology and media Walter P. Moore, structural engineering Kaw Valley Engineering, Inc., civil engineering Acoustical Design Group, acoustical engineering A. Zahner Company, custom metal fabrication Santee/Becker Associates, LLC, kitchen consultant RTI Consultants, roof consultant Lam Partners, Inc., specialty art lighting consultant Derek Porter Studio, specialty art lighting consultant CMG Fire Protection Engineering, fire protection design services Construction Management Resources, independent cost estimating |
