Math Faculty Honors
JCCC Awards (* indicates recipients when nominees are also honored.)
| AMS Spotlight Award* | |||
| Libby Corriston, 1996* | |||
| Joe DiCostanzo, 2007, 2004, 2003*, 2002*, 2001 | |||
| Better Idea Award | |||
| Joe DiCostanzo, 2006, 1997 | |||
| Burlington Northern Santa Fe Faculty Achievement Award* | |||
| Nancy Carpenter, 2005, 2002, 1992 | |||
| Gene Clegg, 1989 | |||
| Julane Crabtree, 2005, 2004, 1999*, 1998, 1996*, 1995 | |||
| Sally Edwards, 2006, 2004, 2001, 1991* | |||
| Jeff Frost, 2006, 2000, 1997, 1995, 1992 | |||
| Michael Gutowski, 1993 | |||
| Donna Hoopes, 2007 | |||
| Donna Krichiver, 1988* | |||
| Jeff Lewis, 2003 | |||
| Mike Martin, 2006*, 2003*, 2002 | |||
| Carolyn Neptune, 1998*, 1990, 1986* | |||
| Mary Rack, 2008*, 1999, 1992 | |||
| Bill Robinson, 2007 | |||
| Steven Wilson, 2006*, 2001, 1996, 1994 | |||
| Distinguished Service Award | |||
| Nancy Carpenter, 2005 | |||
| Jeff Frost, 2007, 2002, 2000 | |||
| Donna Krichiver, 1988 | |||
| Mike Martin, 2007, 2005, 2003 | |||
| Carolyn Neptune, 2003, 1999, 1997, 1995, 1994, 1990, 1988 | |||
| Doug Proffer, 1986 | |||
| Steven Wilson, 2006 | |||
| EXCEL Quarterly Award | |||
| Sally Brown, 2007, 1998 | |||
| Amanda Dunn, 2000 | |||
| Kathy Larson, 2007, 2004 | |||
| Rhonda Slattery, 2008 | |||
| Lieberman Teaching Excellence Award for Adjunct Faculty* | |||
| 1998: Barbara Hurst, Maggie Yake | |||
| 1999: Brenda Edmonds, Cathleen O’Neil*, Karon Way | |||
| 2000: Diana Coatney, Marilyn Hamacher, Dennis Robbins | |||
| 2001: Diana Coatney, Marilyn Hamacher, Dennis Robbins | |||
| 2002: C.L. Akin, Joni Dugan, Barbara Schwartz | |||
| 2003: Bob Caldwell, Donna Helgeson, Suzanne Hunt, Vera Phillips | |||
| 2004: Amy Hoherz, Saeeda Irfan, Penny Marsh, Joyce Way | |||
| 2005: Marci Filipowicz, Rob Grondahl, Sandy Zirkes | |||
| 2006: Donna Helgeson, Kathi Lefert*, Larry Mayer, Jim Walsh | |||
| 2007: Rob Grondahl, Donna Helgeson*, Saeeda Irfan, Traci Putnam | |||
| Publication Award | |||
| Carolyn Neptune, 2003, 1999 | |||
| Research Award | |||
| Jeff Frost, 2004, 2003 | |||
| Mike Martin, 2006, 2005 | |||
| Rookie of the Year Award | |||
| 2000: Jeff Lewis, Ron Palcic | |||
| 2004: Brenda Edmonds, Bill Robinson | |||

Other Professional Awards
| American Mathematical Association of Two-Year Colleges Faculty Mathematics League |
|||
| Steven Wilson, 2006 (Third Place), 2005 (First Place) | |||
| Project ACCCESS Fellow | |||
| Beth Edmonds, 2006 | |||
| Brenda Edmonds, 2004 | |||
| Teaching Excellence Award | |||
| Carolyn Neptune, 2005 | |||
| Ashland Teaching Learning Conference Distinguished Presenter Award |
|||
| Julane Crabtree, 2003 | |||
| Association of Community College Trustees Western Region Faculty Member Award |
|||
| Carolyn Neptune, 1994 | |||
| William H. Meardy Faculty Member Award | |||
| Carolyn Neptune, 1994 | |||
| Carnegie Foundation for the Advancement of Teaching Kansas Professor of the Year |
|||
| Carolyn Neptune, 1994 | |||
| Community College Futures Assembly Bellwether Award Finalist |
|||
| Mike Martin (project author), 2007 | |||
| Consortium for Community College Development Certificate of Honor |
|||
| Brian Balman, 1997 | |||
| International Conference on Technology in Collegiate Mathematics ICTCM Award for Excellence and Innovation with the Use of Technology in Collegiate Mathematics |
|||
| Mike Martin & Steven Wilson, 2004 | |||
| League for Innovation in the Community College Innovation of the Year |
|||
| Mike Martin & Steven Wilson, 2005 | |||
| Mike Martin, 2006 | |||
| National Institute for Leadership Development Institute Fellow |
|||
| Penny Seavertson, 1989 | |||
| National Institute for Staff and Organizational Development NISOD Excellence Award |
|||
| Nancy Carpenter, 2005, 1999 | |||
| Brenda Edmonds, 2007 | |||
| Sally Edwards, 2000, 1992 | |||
| Jeff Frost, 1997 | |||
| Dale Hughes, 1999 | |||
| Donna Krichiver, 1989 | |||
| Theresa McChesney, 2008 | |||
| Carolyn Neptune, 1989 | |||
| Cathleen O’Neil, 2004 | |||
| Bill Robinson, 2006 | |||
| Steven Wilson, 1996 | |||
| Phi Theta Kappa Kansas Region Horizon Award |
|||
| Sally Edwards, 2004 | |||
| Robert Giles Distinguished Advisor Award | |||
| Carolyn Neptune, 1999 | |||
| University of Kansas College of Liberal Arts and Sciences Teacher Recognition Award |
|||
| Nancy Carpenter, 1996 | |||
| Gene Clegg, 1991 | |||
| Sally Edwards, 2000, 1994 | |||
| Jeff Frost, 1994 | |||
| Dale Hughes, 1995 | |||

Current Professional Offices
| American Mathematical Association of Two-Year Colleges | |||
| Crossroads Revisited Writing Team: Carolyn Neptune | |||
| Nominating Committee: Carolyn Neptune | |||
| Kansas Bioscience & Innovation Roadmap | |||
| Health-Related Information Technology Hot Team: Mike Martin | |||
| Kansas City Regional Mathematics Technology Expo | |||
| Planning Committee: Libby Corriston | |||
| Kansas Mathematical Association for Two-Year Colleges | |||
| President: Steven J. Wilson | |||
| Treasurer: Chris Imm | |||
| Membership Committee Chair: Libby Corriston | |||
| Member-at-Large: Carl Anderson | |||
| Society for Mathematical Biology | |||
| Education Committee: Mike Martin | |||
Recent Professional Publications
| Flynn, Patrick, “Numb3rs Activity: Financial Futures” [and numerous others], in We All Use Math Everyday, CBS, NCTM, & Texas Instruments, 2005-2006. | ||
| Larson, Ron, Hostetler, Robert P., & Neptune, Carolyn F., Intermediate Algebra: Graphs and Functions, 3rd edition, Houghton-Mifflin, 2003. | ||
| Larson, Ron, Hostetler, Robert P., & Neptune, Carolyn F., Student Solutions Guide to accompany Elementary Algebra, 4th edition, Houghton-Mifflin, 2005. | ||
| Robinson, Bill, “Teaching Portfolio”, chapter 30 in Seldin, Peter, The Teaching Portfolio: A Practical Guide to Improved Performance and Promotion/Tenure Decisions, 3rd edition, Anker Publishing, 2004. | ||
| Smith, Robert T., Minton, Roland B., Bode, Martina, & Krichiver, Donna S., Student Study Guide to accompany Calculus: Concepts and Connections, 1st edition, McGraw-Hill, 2006. | ||
| Wilson, Steven J., Business Math: Using Percents, 2nd edition, Kendall/Hunt, 2006. |

Recent Professional Presentations
See also JCCC Math Colloquia
| Crabtree, Julane, “It's Not Just Text! Creating Online Learning with Interactive Activities (Some are free!)”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, October, 2008. | ||
| Edmonds, Beth, with Richard Gill, “Improving Algebra and Calculus Instruction with 'Algebra in Motion' and 'Calculus in Motion'”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, October, 2008. | ||
| Flynn, Patrick, “Get NSpired with Your Teaching Using the 'TI-Nspire' Graphing Calculator from Texas Instruments”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, October, 2008. | ||
| Palcic, Ron, “Using Hawkes Interactive Software for Online Stats to Improve Student Performance and Retention”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, October, 2008. | ||
| Pettyjohn, Susan, “'MyMathLab' for Developmental Mathematics”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, October, 2008. | ||
| Deas, Mary, & Steven J. Wilson, “An Alternative Approach to Dual Credit”, Kansas Mathematical Association of Two Year Colleges, Great Bend, Kansas, March, 2008. | ||
| Wilson, Steven J., “Does A Czech Delta Imply an Epsilon Inspiration?”, Kansas Mathematical Association of Two Year Colleges, Great Bend, Kansas, March, 2008. | ||
| Deas, Mary, & Steven J. Wilson, “A Dual Credit Program in College Algebra”, American Mathematical Association of Two Year Colleges, Minneapolis, Minnesota, November, 2007. | ||
| Martin, Mike, “Concept Videos for Mathematics: A Context that Encapsulates a Lesson”, American Mathematical Association of Two Year Colleges, Minneapolis, Minnesota, November, 2007. | ||
| Martin, Mike, with Bruce Yoshiwara, “MathDL and the Math Gateway: NSDL Portals for Your Teaching Resources”, American Mathematical Association of Two Year Colleges, Minneapolis, Minnesota, November, 2007. | ||
| Balman, Brian, “Enriching Precalculus with CBR and CBL Data Collection Explorations”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, October, 2007. | ||
| Corriston, Libby, “TI-83/84 Basics: Have You Wanted to Know How to Use the TI-83/84, But Were Afraid to Ask? Have You Wondered About the New TI-SmartView?”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, October, 2007. | ||
| Wilson, Steven J., with J. Douglas Patterson, “Math and Physics for Video Game Developers”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, October, 2007. | ||
| Wilson, Steven J., “Dynamic Web Tools for Trigonometry”, International Conference on Technology in Mathematics Teaching, Hradec Kralove, Czech Republic, July, 2007. | ||
| Wilson, Steven J., “Dynamic Web Tools for Trigonometry”, Nebraska Mathematical Association of Two Year Colleges, Hastings, Nebraska, April, 2007. | ||
| Wilson, Steven J., “Exploring Quartic Plane Curves with Excel”, Kansas Mathematical Association of America, Wichita, Kansas, March, 2007. | ||
| Martin, Mike, “Calculus Concept Videos: A Context that Encapsulates a Lesson”, Community Colleges Futures Assembly, Orlando, Florida, January, 2007. | ||
| Rack, Mary, “Learning Disabilities and the Post-Secondary Math Student”, American Mathematical Society and Mathematical Association of America, New Orleans, Louisiana, January, 2007. | ||
| Martin, Mike, “Get Rhythm, If You Get to Choose!”, American Mathematical Society and Mathematical Association of America, New Orleans, Louisiana, January, 2007. | ||
| Martin, Mike, “Calculus Concept Videos: A Context that Encapsulates a Lesson”, American Mathematical Society and Mathematical Association of America, New Orleans, Louisiana, January, 2007. | ||
| Martin, Mike, with Glenn Ledder, “Mathematical Methods for Biology and Medicine”, American Mathematical Society and Mathematical Association of America, New Orleans, Louisiana, January, 2007. | ||
| Martin, Mike, & Steven J. Wilson, “Dynamic Web Tools”, American Mathematical Association of Two-Year Colleges, Cincinnati, Ohio, November, 2006. | ||
| Neptune, Carolyn, “Nurturing Student Success in the Classroom”, American Mathematical Association of Two-Year Colleges, Cincinnati, Ohio, November, 2006. | ||
| Martin, Mike, “Video and Podcasting: Uses in the Math Classroom”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, September, 2006. | ||
| McChesney, Theresa, & Beth Edmonds, “From Start to Finish: Using Technology Throughout the Semester in an Introductory Statistics Course”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, September, 2006. | ||
| Wilson, Steven J., “Business Math: A Pedagogical Odyssey”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, September, 2006. | ||
| Martin, Mike, “The Intersection of Math and Biology: Is it Evolving in the State of Kansas?”, Kansas Mathematical Association of Two-Year Colleges, Wichita, Kansas, September, 2006. | ||
| Wilson, Steven J., “Dynamic Web Tools for Trigonometry”, Kansas Mathematical Association of Two-Year Colleges, Wichita, Kansas, September, 2006. | ||
| Martin, Mike, “Biocalculus in the Community College: Transfer, Workforce, and Continuing Education”, Society for Industrial and Applied Mathematics, Raleigh, North Carolina, August 2006. | ||
| Flynn, Patrick, & Brock Wenciker, “Modular Origami in the Mathematics Classroom”, National Council of Teachers of Mathematics, St. Louis, Missouri, April, 2006. | ||
| Martin, Mike, “Mathematical Biosciences: Early Undergraduate and Secondary School Approaches”, National Council of Teachers of Mathematics, St. Louis, Missouri, April, 2006. | ||
| Martin, Mike, with Elizabeth Green & Zhian Wang, “Antiangiogenic Therapies for Cancer: Models and Analysis”, Kansas City Life Sciences Research Day, Kansas City, Missouri, April, 2006. | ||
| Martin, Mike, “Mathematical Biology: Advancing Interdisciplinarity”, League for Innovation in the Community Colleges, Atlanta, Georgia, March, 2006. | ||
| Wilson, Steven J., “Exploring Quartic Plane Curves with Excel”, International Conference on Technology in Collegiate Mathematics, Orlando, Florida, March, 2006. | ||
| Flynn, Patrick, discussant on “NUMB3RS and the Challenge of Changing Public Perception of Mathematics”, American Association for the Advancement of Science, St. Louis, Missouri, February, 2006. | ||
| Wilson, Steven J., “Quartic Plane Curves and the Method of Ferrari”, University of Missouri at Kansas City Expository Math Talks Series, Kansas City, Missouri, February, 2006. | ||
| Crabtree, Julane, “Using Learning Styles to Prepare Lessons that Enhance Learning”, Kansas City Kansas Community College Faculty Inservice, Kansas City, Kansas, January, 2006. | ||
| Flynn, Patrick, & Brock Wenciker, “Utilizing the Computer to Facilitate Assessment”, Kansas City Area Teachers of Mathematics, Kansas City, Missouri, January, 2006. | ||
| Flynn, Patrick, & Brock Wenciker, “Modular Origami in the Mathematics Classroom”, National Council of Teachers of Mathematics, Denver, Colorado, November, 2005. | ||
| Flynn, Patrick, & Brock Wenciker, “Digital Imaging in the Classroom”, National Council of Teachers of Mathematics, Denver, Colorado, November, 2005. | ||
| Martin, Mike, “Biomathematics at the Two-Year College: Range, Depth, and Direction”, American Mathematical Association of Two-Year Colleges, San Diego, California, November, 2005. | ||
| Wilson, Steven J., “Dynamic Web Tools for Trigonometry”, American Mathematical Association of Two-Year Colleges, San Diego, California, November, 2005. | ||
| Flynn, Patrick, & Brock Wenciker, “West Point Bridge Design Contest”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, October, 2005. | ||
| Hunt, Suzanne, with Tamatha Leuschen, “Writing and Drawing Mathematics”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, October, 2005. | ||
| Martin, Mike, & Steven J. Wilson, “Dynamic Web Tools for Exploration, Modeling, and Assessment”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, October, 2005. | ||
| Palcic, Ron, Christopher Imm, & Jeff Lewis, “The Power of Mediated Homework: Hawkes Software in Statistics and College Algebra”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, October, 2005 | ||
| Wilson, Steven J., “Exploring Quartic Plane Curves with Excel”, Kansas City Regional Mathematics Technology Expo, Kansas City, Missouri, October, 2005. | ||
| Martin, Mike, & Steven J. Wilson, “Dynamic Web Tools for Undergraduate Mathematics”, Kansas Section, Mathematical Association of America, Lawrence, Kansas, October, 2005. | ||
| Frost, Jeff, "Preparing Master Faculty", Delta College Faculty Workshop, University Center, Michigan, August, 2005. | ||
| Frost, Jeff, "Writing and Reading Mathematics in a Learning Community", Florida Community College at Jacksonville Faculty Workshop, Jacksonville, Florida, August, 2005. | ||
| Martin, Mike, with Victor Bloomfield, Lawrence Prevett, Mike Saclolo, & Debra Wright, “Bacterial Response to Antibiotics: Modeling Drug-Resistant Strains”, Computational and Theoretical Biology Workshop for Biology and Mathematics Educators, Claremont, California, August 2005. | ||
| Martin, Mike, “Dynamic Web Tools for Biomathematics: Curriculum Integration and Assessment”, European Conference on Mathematical and Theoretical Biology, Dresden, Germany, July, 2005. | ||
| Martin, Mike, with Elizabeth Green & Zhian Wang, “Antiangiogenic Therapies for Cancer: Models and Analysis”, Park City Mathematics Institute, Park City, Utah, July, 2005. | ||
| Martin, Mike, “Calcium Transients in Ventricular Myocyte”, Kansas City Life Sciences Research Day, Overland Park, Kansas, April, 2005. | ||
| Martin, Mike, “Neural Signal Propagation Along Axonal Inhomogeneities”, Kansas City Life Sciences Research Day, Overland Park, Kansas, April, 2005. | ||
| Martin, Mike, “Dynamic Web Tools for Biomathematics: Bringing Realistic Models to Secondary Education”, Center for Discrete Mathematics and Theoretical Computer Science, Piscataway, New Jersey, April, 2005. |

