Schedule
Fall 2011
Home games in BOLD
| Date | Day | Opponent | Location | Time |
| February |
||||
| 23 | Thu. | Neosho County Community College |
Chanute, Kan. |
2 p.m. & 4 p.m. |
| 25 | Sat. | Maple Woods Community College |
Overland Park, Kan. |
1 p.m. & 3 p.m. |
| March |
||||
| 1 | Thu. | Ottawa University |
Overland Park, Kan. | 1 p.m. & 3 p.m. |
| 6 | Tue. | Highland Community College | Overland Park, Kan. | 2 p.m. & 4 p.m. |
| 8 | Thu. | Northwest Florida State College | Niceville, Fla. | 4 p.m. & 6 p.m. |
| 9 | Fri. | USC-Salkehatchie Southeastern Community College |
Niceville, Fla. | 11 a.m. 1 p.m. |
| 10 | Sat. | Chattanooga State Community College Murray State College Northwest Florida State College |
Niceville, Fla. | 9 a.m. 1 p.m. 7 p.m. |
| 12 | Mon. | St. Louis Community College | Pensacola, Fla. | 5 p.m. & 7 p.m. |
| 13 | Tue. | Rend Lake Community College | Pensacola, Fla. | 3 p.m. & 5 p.m. |
| 16 | Fri. | Cloud County Community College | Concordia, Kan. | 2 p.m. & 4 p.m. |
| 17 | Sat. | Brown Mackie College | Salina, Kan. | Noon & 2 p.m. |
| 25 | Sun. | Hutchinson Community College | Overland Park, Kan. | 2 p.m. & 4 p.m. |
| 27 | Tue. | Labette Community College | Overland Park, Kan. | 2 p.m. & 4 p.m. |
| 30 | Fri. | Dodge City Community College | Dodge City, Kan. | 5 p.m. & 7 p.m. |
| 31 | Sat. | Pratt Community College | Pratt, Kan. | Noon & 2 p.m. |
| April |
||||
| 3 | Tue. | Coffeyville Community College |
Overland Park, Kan. | 1 p.m. & 3 p.m. |
| 6 | Fri. | Cowley College | Overland Park, Kan. | 2 p.m. & 4 p.m. |
| 7 | Sat. | Independence Community College | Overland Park, Kan. | 1 p.m. & 3 p.m. |
| 10 | Tue. | Fort Scott Community College | Fort Scott, Kan. | 2 p.m. & 4 p.m. |
| 14 | Sat. | Allen Community College | Overland Park, Kan. | 1 p.m. & 3 p.m. |
| 17 | Tue. | Kansas City Kansas Community College | Kansas City, Kan. | 2 p.m. & 4 p.m. |
| 19 | Thu. | Hesston College | Overland Park, Kan. | 2 p.m. & 4 p.m. |
| 24 | Tue. | Maple Woods Community College | Kansas City, Mo. | 1 p.m. & 3 p.m. |
| 28 | Sat. | Region VI Playoffs vs. Hutchinson | Overland Park, Kan. | 2 p.m. & 4 p.m. |
| 29 | Sun. | Region VI Playoffs vs. Hutchinson (if needed) |
Overland Park, Kan. | TBA |
| May |
||||
| 5-6 | Sat.-Sun. | Region VI Tournament |
Hummer Park Topeka, Kan. |
TBA |
| 17-19 | Thu.-Sat. | NJCAA D-II National Tournament | Traceway Park Clinton, Miss. |
TBA |
