Schedule
JCCC Spring 2013 Softball Schedule
Home games in BOLD
| Date | Day | Opponent | Location | Time |
| February |
||||
| 2 | Sat. | Missouri Western State University | St. Joseph, Mo. |
TBA |
| 3 | Sun. | Missouri Western State University | St. Joseph, Mo. | TBA |
| 11 | Mon. | Ottawa University | Ottawa, Kan. | 2 & 4 p.m. |
| 16 | Sat. | MCC-Maple Woods | Overland Park, Kan. | 1 & 3 p.m. |
| March |
||||
| 4 | Mon. | Labette Community College | Parsons, Kan. | 2 & 4 p.m. |
| 5 | Tue. | Coffeyville Community College |
Coffeyville, Kan. | 2 & 4 p.m. |
| 15 | Fri. | Dodge City Community College | Overland Park, Kan. | 1 & 3 p.m. |
| 16 | Sat. | Pratt Community College | Overland Park, Kan. | 1 & 3 p.m. |
| 18 | Mon. | Gulf Coast State College | Panama City, Fla. | 4 p.m. |
| 19 | Tue | vs. Iowa Central Community College | Pensacola, Fla. | 11 a.m. |
| 20 | Wed. | vs. Iowa Central Community College | Pensacola, Fla. | 9 a.m. |
| 23 | Sat. | Pensacola State College | Pensacola, Fla. | TBA |
| 28 | Thu. | Cowley College | Arkansas City, Kan. | 2 & 4 p.m. |
| 29 | Fri. | Independence Community College | Independence, Kan. | Noon & 2 p.m. |
| April |
||||
| 2 | Tue. | Highland Community College |
Highland, Kan. | 2 & 4 p.m. |
| 3 | Wed. | Kansas City Kansas Community College | Overland Park, Kan. | 1 & 3 p.m. |
| 5 | Fri. | Cloud County Community College | Overland Park, Kan. | 2 & 4 p.m. |
| 6 | Sat. | Brown Mackie College | Overland Park, Kan. | Noon & 2 p.m. |
| 8 | Mon. | Fort Scot Community College | Overland Park, Kan. | 2 & 4 p.m. |
| 12 | Fri. | Hutchinson Community College | Hutchinson, Kan. | 2 & 4 p.m. |
| 13 | Sat. | Hesston College | Hesston, Kan. | Noon & 2 p.m. |
| 15 | Mon. | Allen Community College | Iola, Kan. | 2 & 4 p.m. |
| 16 | Tue. | Neosho County Community College | Overland Park, Kan. | 2 & 4 p.m. |
| 23 | Tue. | MCC-Maple Woods | Kansas City, Mo. | 2 & 4 p.m. |
| 27 | Sat. | NJCAA Region VI 1st Round | TBA | TBA |
| 28 | Sun. | NJCAA Region VI 1st Round (if necessary) | TBA | TBA |
| May |
||||
| 4-5 | Sat.-Sun. | NJCAA Region VI Championship |
Topeka, Kan. | TBA |
