Schedule
2011-12
Home games in bold
~Scrimmage
•East Jayhawk Conference Games
Yellow background denotes schedule change
| Date | Day | Opponent | Location | Time |
| October | ||||
| 9 | Sun. | ~JUCO Jamboree | Warrensburg, Mo. | 8 a.m. |
| 15 | Sat. | ~Texas Jamboree | Dallas, Texas | 8 a.m. |
| 26 | Wed. | ~MidAmerica Nazarene University |
Olathe, Kan. |
TBA |
| November | ||||
| 2 | Wed. | William Penn University JV |
Overland Park, Kan. |
7:30 p.m. |
| 4 | Fri. | Cloud County Community College at KCKCC |
Kansas City, Kan. |
2 p.m. |
| 5 | Sat. | Penn Valley Community College at KCKCC |
Kansas City, Kan. | Noon |
| 8 | Tue. | Moberly Area Community College |
Overland Park, Kan. |
5 p.m. |
| 12 | Sat. | Southwestern Community College | Creston, Iowa | 4 p.m. |
| 16 | Wed. | Brown Mackie College | Salina, Kan. | 5 p.m. |
| 19 | Sat. | Hesston College | Overland Park, Kan. | 2 p.m. |
| 25 | Fri. | Hutchinson Community College |
Hutchinson, Kan. |
5:30 p.m. |
| 26 | Sat. | Dodge City Community College | Hutchinson, Kan. | 1:30 p.m. |
| December | ||||
| 2 | Fri. | Marshalltown Community College |
Marshalltown, Iowa |
6 p.m. |
| 7 | Wed. | Brown Mackie College | Overland Park, Kan. | 5:30 p.m. |
| 10 | Sat. | Hesston College | Hesston, Kan. | 2 p.m. |
| 31 | Sat. | ~Ottawa University | Ottawa, Kan. | 4 p.m. |
| January | ||||
| 4 | Wed. | • Highland Community College |
Highland, Kan. | 5 p.m. |
| 7 | Sat. | • Kansas City Kansas Community College | Overland Park, Kan. | 2 p.m. |
| 11 | Wed. | • Fort Scott Community College | Overland Park, Kan. | 5:30 p.m. |
| 14 | Sat. | • Neosho County Community College | Chanute, Kan. | 6 p.m. |
| 18 | Wed. | • Coffeyville Community College | Overland Park, Kan. | 5:30 p.m. |
| 21 | Sat. | • Independence Community College |
Independence, Kan. |
6 p.m. |
| 25 | Wed. | • Labette Community College | Parsons, Kan. | 5:30 p.m. |
| 28 | Sat. | • Cowley College | Overland Park, Kan. | 2 p.m. |
| February | ||||
| 1 | Wed. | • Allen Community College |
Overland Park, Kan. | 5:30 p.m. |
| 4 | Sat. | • Highland Community College | Overland Park, Kan. | 2 p.m. |
| 8 | Wed. | • Kansas City Kansas Community College | Kansas City, Kan. | 5 p.m. |
| 11 | Sat. | • Fort Scott Community College | Fort Scott, Kan. | 2 p.m. |
| 15 | Wed. | • Neosho County Community College | Overland Park, Kan. | 5:30 p.m. |
| 18 | Sat. | • Coffeyville Community College | Coffeyville, Kan. | 5 p.m. |
| 22 | Wed. |
• Independence Community College |
Overland Park, Kan. | 5:30 p.m. |
| 25 | Sat. | • Labette Community College | Overland Park, Kan. | 2 p.m. |
| 29 | Wed. | • Cowley College | Arkansas City, Kan. | 6 p.m. |
| March | ||||
| 3 | Sat. | • Allen Community College | Iola, Kan. | Noon |
