Schedule
2013-14
Scrimmages in italic
• East Jayhawk Conference
Home games in bold
| Date | Day | Opponent | Location | Time |
| October | ||||
| 6 | Sun. | Moberly Jamboree | Warrensburg, Mo. | TBA |
| 20 | Sun. | JCCC / Jayhawk Shootout | Overland Park, Kan. | 9:30 a.m. |
| 24 | Thu. | Baker University | Baldwin, Kan. | 7 p.m. |
| 30 |
Wed. | Livin' the Dream |
Overland Park, Kan. | 7 p.m. |
| November | ||||
| 4 |
Mon. | Allen Community College |
Iola, Kan. |
7 p.m. |
| 8 | Fri. | Brown Mackie Classic vs. TBA |
Salina, Kan. |
5 p.m. |
| 9 | Sat. | Brown Mackie Classic vs. TBA | Salina, Kan. | 1 p.m. |
| 12 | Tue. | Hutchinson Community College | Overland Park, Kan. | 7 p.m. |
| 16 | Sat. | Butler Community College | Overland Park, Kan. | 3 p.m. |
| 18 | Mon. | Ottawa University JV | Overland Park, Kan. | 7 p.m. |
| 20 | Wed. | State Fair Community College | Sedalia, Mo. |
7:30 p.m. |
| 23 | Sat. | Southeast Community College | Overland Park, Kan. | 4 p.m. |
| 26 | Tue. | Iowa Western Community College | Council Bluffs, Iowa | 7 p.m. |
| December |
||||
| 2 | Mon. | Butler Community College | El Dorado, Kan. | 7:30 p.m. |
| 4 | Wed. | North Central Missouri College JV | Trenton, Mo. | 7:30 p.m. |
| 7 | Sat. | Penn Valley Community College | Overland Park, Kan. | 4 p.m. |
| 14 | Sat. | Allen Community College | Overland Park, Kan. | 4 p.m. |
| 15 | Sun. | Westminster College JV | Overland Park, Kan. | 3 p.m. |
| January |
||||
| 4 | Sat. | North Lake College | Dallas, Texas | 2 p.m. |
| 6 | Sun. | Richland College | Dallas, Texas | 7 p.m. |
| 11 | Sat. | Southeast Community College | Beatrice, Neb. | 4 p.m. |
| 15 | Wed. | North Central Missouri College JV | Overland Park, Kan. | 7:30 p.m. |
| 18 | Sat. | Penn Valley Community College | Kansas City, Mo. | 4 p.m. |
| 22 | Wed. | Kansas City Kansas Community College |
Overland Park, Kan. | 7:30 p.m. |
| 25 | Sat. | Hesston College | Hesston, Kan. | 4 p.m. |
| 29 | Wed. | Highland Community College | Overland Park, Kan. | 7:30 p.m. |
| February | ||||
| 1 | Sat. | Fort Scott Community College | Fort Scott, Kan. | 4 p.m. |
| 5 | Wed. | Brown Mackie College | Salina, Kan. | 7 p.m. |
| 8 | Sat. | State Fair Community College | Overland Park, Kan. | 4 p.m. |
| 12 | Wed. | Kansas City Kansas Community College | Kansas City, Kan. | 7 p.m. |
| 15 | Sat. | Hesston College | Overland Park, Kan. | 4 p.m. |
| 19 | Wed. | Highland Community College | Highland, Kan. |
7 p.m. |
| 22 | Sat. | Fort Scott Community College | Overland Park, Kan. | 4 p.m. |
| 26 | Wed. | Brown Mackie College | Overland Park, Kan. | 7:30 p.m. |
| March | ||||
| 1 | Sat. | Region VI D-II Semifinals | TBA | TBA |
| 4 | Tue. | Region VI D-II Final | Hartman Arena Park City, Kan. |
TBA |
| 18-22 | Tue.-Sat. | NJCAA D-II Tournament | Danville, Ill. | TBA |
