Staff Directory
Mailing Address:Johnson County Community College
Athletic Department
12345 College Blvd.
Overland Park, KS 66210
JCCC Phone Number: 913-469-8500
| Athletic Administration | ||
| President | Dr. Terry Calaway | ext. 3847 |
| Executive Vice President Educational Planning and Development/Chief Operating Officer |
Dr. Dana Grove | ext. 3196 |
| Vice President Student Services |
Dr. Dennis Day | ext. 3865 |
| Athletics Director | Carl Heinrich | ext. 2499 |
| Athletics Facility/Clinic Coordinator | Jim Dice | ext. 3596 |
| Office Assistant | Betsy Timm | ext. 4180 |
| Office Assistant | Amy Nackley | ext. 3820 |
| Office Assistant | Julie Jobe | ext. 3820 |
| Athletic Phone | 469-3820 Fax: 469-4473 |
|
| Baseball | ||
| Head Coach | Kent Shelley | ext 3544 |
| Assistant Coach | Eric Horner | ext. 4621 |
| Assistant Coach | David Canary | ext 4621 |
| Assistant Coach | Mitchell Mathis | ext. 4621 |
| Counselor | Dave Ellis | ext. 3224 |
| Counselor | Alicia Bredehoeft | ext. 3434 |
| Men's Basketball | ||
| Head Coach | Mike Jeffers | ext. 3752 |
| Assistant Coach | Ryan Morley | ext. 4632 |
| Assistant Coach | Derek Howard | ext. 4632 |
| Assistant Coach | Kyle Speed | ext. 4632 |
| Counselor | Dr. Robert Murphy | ext. 4512 |
| Women's Basketball | ||
| Head Coach | Ben Conrad | ext. 4707 |
| Assistant Coach | Phillipe McCree | ext. 4631 |
| Assistant Coach | Doug Schakel | ext. 4631 |
| Assistant Coach | Dave Strong | ext. 4631 |
| Assistant Coach | Jarris Krapcha | ext. 4631 |
| Assistant Coach | Carlos Moore | ext. 4206 |
| Counselor | Melanie Roberts | ext. 4085 |
| Cross Country (Men/Women) | ||
| Head Coach | Mike Bloemker | ext. 5383 |
| Assistant Coach | Brian Batliner | ext. 4622 |
| Counselor | Lill Bajich-Bock | ext. 2435 |
| Counselor | Ron Frigault |
ext. 3969 |
| Golf | ||
| Head Coach | Lafayette Norwood | ext. 3647 |
| Counselor | Ronda Staton | ext. 4303 |
| Counselor | Ron Frigault | ext. 3969 |
| Media Relations | ||
| Associate Vice President, Marketing Communications |
Julie Haas | ext. 3120 |
| Sports Information Dir. | Tyler Cundith | ext. 3122 Fax: 469-2559 |
| Photographer | Susan McSpadden | ext. 3211 |
| Web Editor | Anne Rubeck |
ext. 4383 |
| Men's Soccer | ||
| Head Coach | Fatai Ayoade | ext. 4624 |
| Assistant Coach | Jimmy Perez | ext. 4624 |
| Assistant Coach | Oumar Seck | ext. 4624 |
| Counselor | Larry Yocom |
ext. 2922 |
| Women's Soccer | ||
| Head Coach | Jim Schwab | ext. 4137 |
| Assistant Coach | Wendy Louque | ext. 4137 |
| Assistant Coach | Melissa Blount | ext. 4137 |
| Counselor | Angela Claussen | ext. 4086 |
| Softball | ||
| Interim Head Coach | Aubrey Brattin | ext. 4625 |
| Assistant Coach | Samantha Fleeman | ext. 4625 |
| Assistant Coach | Taylor Rich | ext. 4625 |
| Counselor | Melissa Wells |
ext. 3236 |
| Tennis (Men/Women) | ||
| Head Coach | Glen Moser | ext. 3182 |
| Assistant Coach | Burt Walker | ext. 4633 |
| Counselor | Casey Buchanan |
ext. 3761 |
| Track (Men/Women) | ||
| Head Coach | Mike Bloemker | ext. 4630 |
| Assistant Coach | Brian Batliner | ext. 4622 |
| Assistant Coach | Tom Lester | ext. 4906 |
| Assistant Coach | Phil Groves | ext. 4907 |
| Counselor | Lill bajich-Bock | ext. 2435 |
| Counselor | Ron Frigault |
ext. 3969 |
| Counselor | Annette Maassen-Spates | ext. 2856 |
| Volleyball | ||
| Head Coach | Jennifer Ei | ext. 4628 |
| Assistant Coach | Loretta McGovern | ext. 4904 |
| Counselor | Amy Bonham | ext. 3969 |
| Dance Team | ||
| Assistant Dean/Student Life | Pam Vassar | ext. 3409 |
| Head Coach |
Amy Sellers | ext. 3553 |
| Counselor | Alicia Bredehoeft | ext. 3434 |
| Athletic Training | ||
| Head Trainer | Bill Buese | ext. 3401 |
| Assistant Trainer | Ben Edwinson | ext. 4626 |
| Assistant Trainer | Sam Brethauer | ext. 4816 |
| Counselor | Ron Frigault | ext. 3969 |
| Counselor | Gloria Rosso | ext. 3403 |
| Athletic Conditioning | ||
| Head Coach | Steve Javorek | ext. 3594 |
| Assistant Coach | Steve Taylor | ext. 6199 |
