Energy Performance & Resource Management-Residential Auditing, A.A.S. (Spring 2012)
The energy performance and resource management program will prepare the student for entry into the rapidly emerging alternative energy technology field. Upon completion of the program, students will be able to demonstrate an understanding of the science behind active and passive energy systems, analyze energy system designs, and offer professional advice to consumers to improve energy systems’ efficiency. Students will acquire the knowledge and skills to provide technical services in planning, designing and construction/installing appropriate energy technologies to manage energy utilization effectively.
(Major Code 2200; CIP Code 15.0503)
Associate of Applied Science Degree
First Semester
| Code | Title | Hours |
|---|---|---|
| EPRM 120 | Introduction to Residential Energy | 3 |
| ENGL 121 | Composition I | 3 |
| Prerequisite: ENGL 106 or appropriate placement test score or EAP 113 and EAP 117 | ||
| MATH 130 | Technical Mathematics I | 3 |
| Prerequisite: MATH 111 with a grade of "C" or higher or an appropriate score on the math assessment test | ||
| CPCA 105 | Introduction to Personal Computers: Windows | 1 |
| CPCA 110 | Spreadsheets I: MS Excel | 1 |
| Prerequisite: CPCA 105 or CPCA 106 or CIS 124 or CPCA 128 or appropriate score on a waiver test | ||
| HVAC 125 | Energy Alternatives | 2 |
| INDT 155 | Workplace Skills | 1 |
| CET 105 | Construction Methods | 3 |
Total Semester Hours: 17
Second Semester
| Code | Title | Hours |
|---|---|---|
| EPRM 123 | Active & Passive Residential Systems | 4 |
| Prerequisites: EPRM 120 or EPRM 121 or department approval | ||
| PHYS 133 | Applied Physics | 5 |
| Prerequisite: MATH 135 or higher | ||
| ENGL 123 | Technical Writing I | 3 |
| Prerequisite: ENGL 121 | ||
| CPCA 114 | Databases I: MS Access | 1 |
| Prerequisite: CPCA 105 or CPCA 106 or CPCA 128 or CIS 124 or an appropriate score on a waiver test | ||
| DRAF 129 | Interpreting Architectural Drawings | 2 |
Total Semester Hours: 15
Third Semester
| Code | Title | Hours |
|---|---|---|
| Technical Electives | 3 | |
| Social Science and/or Economics Elective | 3 | |
| EPRM 127 | Residential Energy Data Collection and Input | 3 |
| Prerequisite: ERPM 123 | ||
| BIOL 130 | Environmental Science | 3 |
| BIOL 131 | Environmental Science Lab | 1 |
| Prerequisite or corequisite: BIOL 130 | ||
| CET 150 | Construction Safety | 3 |
Total Semester Hours: 16
Fourth Semester
| Code | Title | Hours |
|---|---|---|
| Technical Electives | 4 | |
| Humanities Elective | 3 | |
| EPRM 130 | Residential Energy Auditing Application | 3 |
| Prerequisite or corequisite: EPRM 127 | ||
| PHIL 138 | Business Ethics | 1 |
| BUS 140 | Principles of Supervision | 3 |
| HPER 200 | First Aid and CPR | 2 |
Total Semester Hours: 16
Technical Electives
| Code | Title | Hours |
|---|---|---|
| ELEC 123 | Smart House Technology | 3 |
| ELEC 131 | Introduction to Sensors and Actuators | 3 |
| ELTE 122 | National Electrical Code I | 4 |
| HVAC 121 | Basic Principles of HVAC | 4 |
| Prerequisite or corequisite: HVAC 123 or ELTE 123 | ||
| HVAC 123 | Electromechanical Systems | 4 |
| HVAC 271 | HVAC Internship | 3 |
| Prerequisite: Department approval required | ||
| MFAB 121 | Intro to Shielded Metal Arc Welding I (SMAW I) | 4 |
| Prerequisite or corequisite: MFAB 120 or MFAB 127 | ||
| MFAB 127 | Welding Processes | 2 |
Total Program Hours: 64
