Computer-aided Drafting and Design Technology, A.A.S. (Spring 2012)
Drafting technicians are engineering communication specialists who apply mathematics, computer applications and manual skills to develop specifications and drawings for the manufacturing and construction of virtually everything made in the world. JCCC’s drafting technology program offers students up-to-date equipment in facilities located in the Industrial Training Center on the JCCC campus. In addition, the program offers departmental specialty courses. The program provides students with the skills necessary to produce detailed shop drawings, land plats, erection drawings and designs for manufacturing, building, production, commercial building and site construction as well as detailed drawings and designs of components, assemblies and systems used in manufactured products.
Industrial growth and increasingly complex design problems will greatly increase the demand for design and drafting services, particularly using CAD equipment. Employers are most interested in applicants with drafting and mechanical skills, a background in CAD techniques and courses in math, science and engineering technology.
The two-year curriculum enables students to use the latest computer-aided design equipment. Course projects and laboratory procedures are similar to those used in industry.
An associate of applied science degree is awarded upon the successful completion of 64 credit hours.
(Major Code 2220; CIP Code 15.1302)
Associate of Applied Science Degree
Prerequisites for Required Courses
| Code | Title | Hours |
|---|---|---|
| Note: Prior to beginning the program, the student must take the following prerequisite courses, or have taken an equivalent transfer course, or have passed the waiver test (if applicable), or have obtained a waiver from the program administrator. | ||
| DRAF 120 | Introduction to Drafting | 2 |
| BOT 101 | Computerized Keyboarding | 1 |
| DRAF 130 | Introduction to CAD Concepts - AutoCAD | 3 |
| Prerequisite: DRAF 120 or department approval | ||
| CPCA 105 | Introduction to Personal Computers: Windows | 1 |
| CPCA 138 | Windows for Microcomputers | 1 |
| Prerequisite: CPCA 105 or CPCA 106 or CPCA 128 or CIS 124 or an appropriate score on an assessment test | ||
| CPCA 141 | Internet I | 1 |
| Prerequisite: CPCA 105 or CPCA 106 or CPCA 128 or CIS 124 or appropriate score on an assessment test |
First Semester
| Code | Title | Hours |
|---|---|---|
| DRAF 129 | Interpreting Architectural Drawings | 2 |
| DRAF 123 | Interpreting Machine Drawings | 2 |
| Prerequisite or corequisite: DRAF 120 or department approval | ||
| DRAF 135 | Graphic Analysis | 3 |
| Prerequisites: DRAF 120 and DRAF 130 or department approval | ||
| DRAF 230 | Intermediate CAD: AutoCAD | 3 |
| Prerequisite: DRAF 130 or department approval | ||
| ENGL 121 | Composition I | 3 |
| Prerequisite: ENGL 106 or appropriate placement test score or EAP 113 and EAP 117 | ||
| MATH 130 | Technical Mathematics I | 3 |
| Prerequisite: MATH 111 with a grade of "C" or higher or an appropriate score on the math assessment test |
Total Semester Hours: 16
Second Semester
| Code | Title | Hours |
|---|---|---|
| Technical Electives | 3 | |
| DRAF 238 | Architectural Drafting | 3 |
| Prerequisites: DRAF 129 and DRAF 230 | ||
| DRAF 231 | CAD 3-D | 3 |
| Prerequisite: DRAF 230 | ||
| DRAF 252 | Structural Drafting | 3 |
| Prerequisite: DRAF 230 or ENGR 131 and | ||
| Prerequisite or corequisite: MATH 134 or MATH 131 | ||
| MATH 131 | Technical Mathematics II | 3 |
| Prerequisites: MATH 130 or MATH 133 with a grade of "C" or higher or an equivalent course with a grade of "C" or higher |
Total Semester Hours: 15
Third Semester
| Code | Title | Hours |
|---|---|---|
| Health and/or Physical Education Elective | 1 | |
| CET 211 | Technical Statics and Design | 3 |
| Prerequisite: MATH 134 or MATH 131 or MATH 172 or MATH 173 or MATH 241 | ||
| DRAF 222 | Mechanical Drafting | 3 |
| Prerequisites: DRAF 123 and DRAF 230 Prerequisite and/or corequisite: MATH 134 or MATH 131 | ||
| DRAF 250 | Electrical Drafting | 3 |
| Prerequisites: Either MATH 133 or MATH 130 and either DRAF 230 or ENGR 131 | ||
| ENGL 123 | Technical Writing I | 3 |
| Prerequisite: ENGL 121 | ||
| CET 270 | Fluid Mechanics | 3 |
| Prerequisites: MATH 172 or MATH 134 or MATH 131 |
Total Semester Hours: 16
Fourth Semester
| Code | Title | Hours |
|---|---|---|
| Technical Electives | 3 | |
| Humanities Elective | 3 | |
| Social Science and/or Economics Elective | 3 | |
| DRAF 228 | Industrial Design Applications | 3 |
| Prerequisites: CET 211 and DRAF 222 and DRAF 250 and DRAF 252 | ||
| DRAF 243 | Architectural Desktop: Revit | 2 |
| Prerequisite: DRAF 230 or ENGR 131 or department approval | ||
| OR | ||
| DRAF 244 | Land Development Desktop/CIVIL 3D | 2 |
| Prerequisite: DRAF 230 or ENGR 131 or department approval | ||
| OR | ||
| DRAF 245 | Mechanical Desktop: Inventor | 2 |
| Prerequisite: DRAF 230 or ENGR 131 or department approval | ||
| DRAF 225 | Civil Drafting | 3 |
| Prerequisite: DRAF 230 or ENGR 131 and Prerequisite or corequisite: MATH 134 or MATH 131 |
Total Semester Hours: 17
Technical Electives
| Code | Title | Hours |
|---|---|---|
| CPCA 108 | Word Processing I: MS Word | 1 |
| Prerequisites: CPCA 105 or CPCA 106 or CIS 124 or CPCA 128 or appropriate score on a waiver test | ||
| CPCA 110 | Spreadsheets I: MS Excel | 1 |
| Prerequisite: CPCA 105 or CPCA 106 or CIS 124 or CPCA 128 or appropriate score on a waiver test | ||
| CPCA 111 | Spreadsheets II: MS Excel | 1 |
| Prerequisite: CPCA 110 or CPCA 128 | ||
| CPCA 114 | Databases I: MS Access | 1 |
| Prerequisite: CPCA 105 or CPCA 106 or CPCA 128 or CIS 124 or an appropriate score on a waiver test | ||
| CPCA 115 | Databases II: MS Access | 2 |
| Prerequisite: CPCA 114 | ||
| CPCA 117 | Databases III: MS Access | 1 |
| Prerequisite: CPCA 115 | ||
| CPCA 121 | Introduction to Project Management | 1 |
| Prerequisite: CPCA 105 or CPCA 106 or CPCA 128 or CIS 124 or an appropriate score on a waiver test | ||
| CPCA 123 | E-Presentation: MS PowerPoint | 1 |
| Prerequisite: CPCA 105 or CPCA 106 or CIS 124 or CPCA 128 or an appropriate score on a waiver test | ||
| CPCA 125 | Word Processing II: MS Word | 1 |
| Prerequisite: CPCA 108 | ||
| CPCA 151 | Internet II | 1 |
| Prerequisite: CPCA 141 or an appropriate score on an assessment test | ||
| CPCA 158 | Internet Application and Utilities | 3 |
| Prerequisite: CPCA 141 or an appropriate score on an assessment test | ||
| CPCA 161 | Introduction to Web Pages using HTML | 1 |
| Prerequisite: CPCA 151 or an appropriate score on an assessment test | ||
| DRAF 140 | Topics in CAD I: BIM / REVIT | 2 |
| DRAF 232 | CAD Applications Workstation Environment | 2 |
| Prerequisite: DRAF 230 or department approval | ||
| DRAF 233 | CAD Administration | 2 |
| DRAF 240 | Introduction to AutoLISP | 2 |
| Prerequisite: DRAF 230 | ||
| DRAF 242 | Topics in CAD II | 2 |
| Prerequisite: DRAF 230 or department approval | ||
| DRAF 243 | Architectural Desktop: Revit | 2 |
| Prerequisite: DRAF 230 or ENGR 131 or department approval | ||
| DRAF 244 | Land Development Desktop/CIVIL 3D | 2 |
| Prerequisite: DRAF 230 or ENGR 131 or department approval | ||
| DRAF 245 | Mechanical Desktop: Inventor | 2 |
| Prerequisite: DRAF 230 or ENGR 131 or department approval | ||
| DRAF 271 | Drafting Internship I | 3 |
| Prerequisite: department approval | ||
| DRAF 272 | Drafting Internship II | 3 |
| Prerequisites: DRAF 271 and department approval | ||
| CET 105 | Construction Methods | 3 |
| CET 125 | Construction Specifications | 2 |
| Prerequisite or corequisite: CET 105 or equivalent | ||
| CET 129 | Construction Management | 3 |
| CET 227 | Construction Cost Estimating | 3 |
| Prerequisites: CET 105 and CET 125 or department approval and Prerequisite or corequisite: DRAF 129 or department approval | ||
| MFAB 152 | Manufacturing Materials and Processes | 3 |
| ENGR 180 | Engineering Land Surveying I | 3 |
| Prerequisite or corequisite: MATH 134 or MATH 131 or MATH 172 |
Total Program Hours: 64
